Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
40.302.06 | 6 | 25 | 160 | £153.00 | Available on back-order | |||||
40.302.08 | 8 | 28 | 160 | £148.00 | Available on back-order | |||||
40.302.10 | 10 | 35 | 160 | £148.00 | Available on back-order | |||||
40.302.12 | 12 | 42 | 160 | £148.00 | Available on back-order | |||||
40.302.14 | 14 | 42 | 160 | £148.00 | Available on back-order | |||||
40.302.16 | 16 | 48 | 160 | £148.00 | Available on back-order | |||||
40.302.18 | 18 | 48 | 160 | £148.00 | Available on back-order | |||||
40.302.20 | 20 | 52 | 160 | £148.00 | Available on back-order | |||||
40.302.25 | 25 | 65 | 160 | £183.00 | 1 in stock |
Features
DIN40 Weldon Toolholder
Materials & Applications
Related Products
Related products
-
216 Solid Carbide 3 Flute End Mill
£37.2440° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£54.9455° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB