Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | ER | D | Range | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
40.321.16 | 16 | 28 | 0.5-10.0 | 100 | £113.00 | Available on back-order | ||
40.321.20 | 20 | 34 | 1.5-13.0 | 100 | 41 | £113.00 | Available on back-order | |
40.321.25 | 25 | 42 | 1.0-16.0 | 100 | 57 | £130.00 | Available on back-order | |
40.321.32 | 32 | 50 | 1.5-20.0 | 100 | 64 | £132.00 | Available on back-order | |
40.321.40 | 40 | 63 | 2.5-26.0 | 100 | 73 | £150.00 | Available on back-order |
Features
DIN40 ER Collect Holder
Materials & Applications
Related products
-
219 Solid Carbide 2 Flute End Mill
£34.0155° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
315 Solid Carbide 2 Flute Ball Nosed
£15.64HPN1 Coating, Improved Geometry, 30 ̊ Helix, Ball Nosed. Product Group FA
-
312 Solid Carbide 5 Flute Variable Helix
£23.76Variable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE