| Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Z Teeth | 45 | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3140300 | 3 | 6 | 57 | 8 | 4 | 0.05 | £41.88 | 13 in stock (can be backordered) | ||||
| 3140400 | 4 | 6 | 57 | 11 | 4 | 0.05 | £41.88 | 54 in stock (can be backordered) | ||||
| 3140500 | 5 | 6 | 57 | 13 | 4 | 0.05 | £41.88 | 16 in stock (can be backordered) | ||||
| 3140600 | 6 | 6 | 57 | 15 | 4 | 0.08 | £37.92 | 58 in stock (can be backordered) | ||||
| 3140800 | 8 | 8 | 63 | 22 | 4 | 0.1 | £54.04 | 63 in stock (can be backordered) | ||||
| 3141000 | 10 | 10 | 73 | 25 | 4 | 0.15 | £66.08 | 37 in stock (can be backordered) | ||||
| 3141200 | 12 | 12 | 83 | 28 | 4 | 0.15 | £88.07 | 119 in stock (can be backordered) | ||||
| 3141600 | 16 | 16 | 92 | 35 | 4 | 0.2 | £139.70 | 38 in stock (can be backordered) | ||||
| 3142000 | 20 | 20 | 104 | 40 | 4 | 0.2 | £220.86 | 12 in stock (can be backordered) |
High performance 4 flute solid carbide cutter, designed for fine finishing, finishing, rough finishing and roughing with the same tool. Ideal for a wide range of materials including free cutting steels, tool steels, stainless steels and exotic alloys. Variable helix and unequal index enables effective, smooth vibrationless running and gives an excellent surface finish.
Related Products
Related products
-
319 Solid Carbide 5 Flute Variable Helix
£91.08Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£55.96Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
312 Solid Carbide 5 Flute Variable Helix
£39.43Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE





