Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Z Teeth | 45 | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3140300 | 3 | 6 | 57 | 8 | 4 | 0.05 | £33.11 | 64 in stock (can be backordered) | ||||
3140400 | 4 | 6 | 57 | 11 | 4 | 0.05 | £33.11 | 77 in stock (can be backordered) | ||||
3140500 | 5 | 6 | 57 | 13 | 4 | 0.05 | £33.11 | 42 in stock (can be backordered) | ||||
3140600 | 6 | 6 | 57 | 15 | 4 | 0.08 | £29.97 | 141 in stock (can be backordered) | ||||
3140800 | 8 | 8 | 63 | 22 | 4 | 0.1 | £42.72 | 145 in stock (can be backordered) | ||||
3141000 | 10 | 10 | 73 | 25 | 4 | 0.15 | £52.24 | 90 in stock (can be backordered) | ||||
3141200 | 12 | 12 | 83 | 28 | 4 | 0.15 | £69.62 | 79 in stock (can be backordered) | ||||
3141600 | 16 | 16 | 92 | 35 | 4 | 0.2 | £105.84 | 82 in stock (can be backordered) | ||||
3142000 | 20 | 20 | 104 | 40 | 4 | 0.2 | £160.63 | 17 in stock (can be backordered) |
High performance 4 flute solid carbide cutter, designed for fine finishing, finishing, rough finishing and roughing with the same tool. Ideal for a wide range of materials including free cutting steels, tool steels, stainless steels and exotic alloys. Variable helix and unequal index enables effective, smooth vibrationless running and gives an excellent surface finish.
Related Products
Related products
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
319 Solid Carbide 5 Flute Variable Helix
£54.90Variable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£27.72Variable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC