Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 40.540.16 | 16 | 32 | 27 | 17 | 55 | £142.00 | Available on back-order | |||
| 40.540.22 | 22 | 40 | 31 | 19 | 55 | £146.00 | Available on back-order | |||
| 40.540.27 | 27 | 48 | 33 | 21 | 55 | £153.00 | Available on back-order | |||
| 40.540.32 | 32 | 58 | 38 | 24 | 55 | £169.00 | Available on back-order | |||
| 40.540.40 | 40 | 70 | 41 | 27 | 55 | £202.00 | 1 in stock (can be backordered) |
Features
BT40 Shell Mill Holder
Materials & Applications
Related Products
Related products
-
203 Solid Carbide 2 Flute Ballnose End Mill
£22.46Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
201 Solid Carbide 2 Flute End Mill
£24.00Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FF
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
319 Solid Carbide 5 Flute Variable Helix
£79.20Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE





