Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 50.521.16 | 16 | 28 | 0.5-10.0 | 100 | £209.00 | Available on back-order | ||
| 50.521.20 | 20 | 34 | 1.5-13 | 100 | 41.5 | £209.00 | Available on back-order | |
| 50.521.25 | 25 | 42 | 1.0-16.0 | 100 | 57 | £209.00 | Available on back-order | |
| 50.521.32 | 32 | 50 | 1.5-50.0 | 100 | 64 | £209.00 | Available on back-order | |
| 50.521.40 | 40 | 63 | 2.5-26.0 | 100 | 73 | £225.00 | Available on back-order |
Features
BT50 ER Collet Toolholder
Materials & Applications
Related products
-
203 Solid Carbide 2 Flute Ballnose End Mill
£25.83Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£74.20Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£78.98Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£29.96Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




