Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.321.16 | 16 | 28 | 0.5-10.0 | 100 | £113.00 | Available on back-order | ||
| 40.321.20 | 20 | 34 | 1.5-13.0 | 100 | 41 | £113.00 | Available on back-order | |
| 40.321.25 | 25 | 42 | 1.0-16.0 | 100 | 57 | £130.00 | Available on back-order | |
| 40.321.32 | 32 | 50 | 1.5-20.0 | 100 | 64 | £132.00 | Available on back-order | |
| 40.321.40 | 40 | 63 | 2.5-26.0 | 100 | 73 | £150.00 | Available on back-order |
Features
DIN40 ER Collect Holder
Materials & Applications
Related products
-
205 Solid Carbide 3 Flute End Mill with Rads
£28.64Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
312 Solid Carbide 5 Flute Variable Helix
£23.76Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




