Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.320.16 | 16 | 28 | 0.5-10.0 | 70 | £109.00 | Available on back-order | ||
| 40.320.20 | 20 | 34 | 1.5-13.0 | 70 | 41.5 | £109.00 | Available on back-order | |
| 40.320.25 | 25 | 42 | 1.0-16.0 | 70 | 62 | £109.00 | Available on back-order | |
| 40.320.32 | 32 | 50 | 1.5-20.0 | 70 | 64 | £109.00 | Available on back-order | |
| 40.320.40 | 40 | 63 | 2.5-26.0 | 70 | 73 | £125.00 | Available on back-order |
Features
DIN40 ER Collect Holder
Materials & Applications
Related products
-
219 Solid Carbide 2 Flute End Mill
£34.01Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
204 Solid Carbide 3 Flute End Mill
£20.47Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
317 Solid Carbide 4 Flute Variable Helix
£39.12Select OptionsVariable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC




