Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | ER | D | Range | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
40.320.16 | 16 | 28 | 0.5-10.0 | 70 | £109.00 | Available on back-order | ||
40.320.20 | 20 | 34 | 1.5-13.0 | 70 | 41.5 | £109.00 | Available on back-order | |
40.320.25 | 25 | 42 | 1.0-16.0 | 70 | 62 | £109.00 | Available on back-order | |
40.320.32 | 32 | 50 | 1.5-20.0 | 70 | 64 | £109.00 | Available on back-order | |
40.320.40 | 40 | 63 | 2.5-26.0 | 70 | 73 | £125.00 | Available on back-order |
Features
DIN40 ER Collect Holder
Materials & Applications
Related products
-
207 Solid Carbide 3 Flute Long Series End Mill
£36.2055° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
203 Solid Carbide 2 Flute Ballnose End Mill
£15.5755° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB