Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
40.440.03 | 3 | 10 | 80 | 9 | £217.00 | Available on back-order | ||
40.440.04 | 4 | 10 | 80 | 12 | £217.00 | Available on back-order | ||
40.440.05 | 5 | 10 | 80 | 15 | £217.00 | Available on back-order | ||
40.440.06 | 6 | 21 | 27 | 80 | 36 | £172.00 | Available on back-order | |
40.440.08 | 8 | 21 | 27 | 80 | 36 | £172.00 | Available on back-order | |
40.440.10 | 10 | 24 | 32 | 80 | 42 | £172.00 | Available on back-order | |
40.440.12 | 12 | 24 | 32 | 80 | 47 | £172.00 | 2 in stock (can be backordered) | |
40.440.14 | 14 | 27 | 34 | 80 | 47 | £172.00 | Available on back-order | |
40.440.16 | 16 | 27 | 34 | 80 | 50 | £172.00 | Available on back-order | |
40.440.18 | 18 | 33 | 42 | 80 | 50 | £172.00 | Available on back-order | |
40.440.20 | 20 | 33 | 42 | 80 | 52 | £172.00 | Available on back-order | |
40.440.25 | 25 | 44 | 53 | 100 | 58 | £182.00 | Available on back-order | |
40.440.32 | 32 | 44 | 53 | 100 | 58 | £191.00 | Available on back-order |
Features
DIN40 Shrink Fit Holder
Materials & Applications
Related Products
Related products
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£54.9455° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
315 Solid Carbide 2 Flute Ball Nosed
£15.64HPN1 Coating, Improved Geometry, 30 ̊ Helix, Ball Nosed. Product Group FA
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£33.73Enhanced Geometry,45 ̊Helix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE