Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.440.03 | 3 | 10 | 80 | 9 | £221.00 | Available on back-order | ||
| 40.440.04 | 4 | 10 | 80 | 12 | £221.00 | Available on back-order | ||
| 40.440.05 | 5 | 10 | 80 | 15 | £221.00 | Available on back-order | ||
| 40.440.06 | 6 | 21 | 27 | 80 | 36 | £175.00 | Available on back-order | |
| 40.440.08 | 8 | 21 | 27 | 80 | 36 | £175.00 | Available on back-order | |
| 40.440.10 | 10 | 24 | 32 | 80 | 42 | £175.00 | Available on back-order | |
| 40.440.12 | 12 | 24 | 32 | 80 | 47 | £175.00 | Available on back-order | |
| 40.440.14 | 14 | 27 | 34 | 80 | 47 | £175.00 | Available on back-order | |
| 40.440.16 | 16 | 27 | 34 | 80 | 50 | £175.00 | Available on back-order | |
| 40.440.18 | 18 | 33 | 42 | 80 | 50 | £175.00 | Available on back-order | |
| 40.440.20 | 20 | 33 | 42 | 80 | 52 | £175.00 | Available on back-order | |
| 40.440.25 | 25 | 44 | 53 | 100 | 58 | £185.00 | Available on back-order | |
| 40.440.32 | 32 | 44 | 53 | 100 | 58 | £195.00 | Available on back-order |
Features
DIN40 Shrink Fit Holder
Materials & Applications
Related Products
Related products
-
216 Solid Carbide 3 Flute End Mill
£61.78Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
319 Solid Carbide 5 Flute Variable Helix
£91.08Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
314 Solid Carbide 4 Flute Variable Helix
£37.92Select OptionsVariable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
409 Solid Carbide 4 Flute Variable Helix
£29.96Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB





