For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.440.03 | 3 | 10 | 80 | 9 | £221.00 | Available on back-order | ||
| 40.440.04 | 4 | 10 | 80 | 12 | £221.00 | Available on back-order | ||
| 40.440.05 | 5 | 10 | 80 | 15 | £221.00 | Available on back-order | ||
| 40.440.06 | 6 | 21 | 27 | 80 | 36 | £175.00 | Available on back-order | |
| 40.440.08 | 8 | 21 | 27 | 80 | 36 | £175.00 | Available on back-order | |
| 40.440.10 | 10 | 24 | 32 | 80 | 42 | £175.00 | Available on back-order | |
| 40.440.12 | 12 | 24 | 32 | 80 | 47 | £175.00 | Available on back-order | |
| 40.440.14 | 14 | 27 | 34 | 80 | 47 | £175.00 | Available on back-order | |
| 40.440.16 | 16 | 27 | 34 | 80 | 50 | £175.00 | Available on back-order | |
| 40.440.18 | 18 | 33 | 42 | 80 | 50 | £175.00 | Available on back-order | |
| 40.440.20 | 20 | 33 | 42 | 80 | 52 | £175.00 | Available on back-order | |
| 40.440.25 | 25 | 44 | 53 | 100 | 58 | £185.00 | Available on back-order | |
| 40.440.32 | 32 | 44 | 53 | 100 | 58 | £195.00 | Available on back-order |
DIN40 Shrink Fit Holder
Related Products
Related products
-
208 Solid Carbide 2 Flute Long Series End Mill
£52.41Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
319 Solid Carbide 5 Flute Variable Helix
£91.08Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£55.96Select OptionsEnhanced Geometry,45 ̊Helix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
312 Solid Carbide 5 Flute Variable Helix
£39.43Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE





