Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 40.301.06 | 6 | 25 | 100 | £115.00 | Available on back-order | |||||
| 40.301.08 | 8 | 28 | 100 | £115.00 | Available on back-order | |||||
| 40.301.10 | 10 | 35 | 100 | £115.00 | Available on back-order | |||||
| 40.301.12 | 12 | 42 | 100 | £115.00 | Available on back-order | |||||
| 40.301.14 | 14 | 42 | 100 | £115.00 | Available on back-order | |||||
| 40.301.16 | 16 | 48 | 100 | £122.00 | 1 in stock (can be backordered) | |||||
| 40.301.18 | 18 | 48 | 100 | £122.00 | Available on back-order | |||||
| 40.301.20 | 20 | 52 | 100 | £122.00 | 3 in stock (can be backordered) |
Features
DIN40 Weldon Toolholder
Materials & Applications
Related Products
Related products
-
216 Solid Carbide 3 Flute End Mill
£61.78Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£91.16Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£78.98Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£29.96Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB





