Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 50.346.16 | 16 | 32 | 27 | 17 | 200 | £281.00 | Available on back-order | |||
| 50.346.22 | 22 | 40 | 31 | 19 | 200 | £293.00 | Available on back-order | |||
| 50.346.27 | 27 | 48 | 33 | 21 | 200 | £299.00 | Available on back-order | |||
| 50.346.32 | 32 | 58 | 38 | 24 | 200 | £319.00 | Available on back-order | |||
| 50.346.40 | 40 | 70 | 41 | 27 | 200 | £340.00 | Available on back-order | |||
| 50.346.50 | 50 | 90 | 46 | 30 | 200 | £471.00 | Available on back-order |
Features
DIN50 Shell Mill Toolholder
Materials & Applications
Related Products
Related products
-
205 Solid Carbide 3 Flute End Mill with Rads
£35.82Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
207 Solid Carbide 3 Flute Long Series End Mill
£52.22Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
203 Solid Carbide 2 Flute Ballnose End Mill
£22.46Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£39.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC





