Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRM10 | M10 | 1.50 | 100 | 20 | 39 | 10.00 | 8.00 | 9.30 | £37.46 | 8 in stock (can be backordered) | |
| DRM2 | M2 | 0.40 | 45 | 6 | 10 | 2.80 | 2.10 | 1.80 | £41.76 | 3 in stock (can be backordered) | |
| DRM2.5 | M2.5 | 0.45 | 50 | 9 | 14 | 2.80 | 2.70 | 2.30 | £39.44 | 1 in stock (can be backordered) | |
| DRM3.5 | M3.5 | 0.60 | 56 | 11 | 20 | 4.00 | 3.00 | 3.25 | £40.18 | 7 in stock (can be backordered) | |
| DRM4 | M4 | 0.70 | 63 | 12 | 23 | 4.50 | 3.40 | 3.70 | £22.07 | 13 in stock (can be backordered) | |
| DRM5 | M5 | 0.80 | 70 | 14 | 25 | 6.00 | 4.90 | 4.65 | £24.16 | 5 in stock (can be backordered) | |
| DRM6 | M6 | 1.00 | 80 | 17 | 30 | 6.00 | 4.90 | 5.55 | £24.16 | 11 in stock (can be backordered) | |
| DRM8 | M8 | 1.25 | 90 | 18 | 35 | 8.00 | 6.20 | 7.40 | £27.87 | 6 in stock (can be backordered) |
Features
Druckfix Cold Forming Tap
Materials & Applications
Related products
-
219 Solid Carbide 2 Flute End Mill
£49.06Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
207 Solid Carbide 3 Flute Long Series End Mill
£52.22Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
312 Solid Carbide 5 Flute Variable Helix
£34.29Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




