For technical drawing downloads click on the Item # link
| Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUGM10X1.5 | M10 | 1.50 | 100 | 20 | 39 | 10.00 | 8.00 | 9.30 | £45.48 | 7 in stock (can be backordered) | |
| DRUGM2.5X0.45/6H | M2.5 | 0.45 | 50 | 9 | 14 | 2.80 | 2.10 | 2.30 | £44.84 | 6 in stock (can be backordered) | |
| DRUGM2X0.4 6H | M2 | 0.40 | 45 | 6 | 10 | 2.80 | 2.10 | 1.80 | £45.59 | 10 in stock (can be backordered) | |
| DRUGM3.5X0.6 | M3.5 | 0.60 | 56 | 11 | 20 | 4.00 | 3.00 | 3.25 | £56.05 | 4 in stock (can be backordered) | |
| DRUGM3X0.5 6H | M3 | 0.50 | 56 | 10 | 18 | 3.50 | 2.70 | 2.80 | £28.70 | 10 in stock (can be backordered) | |
| DRUGM4X0.7 | M4 | 0.70 | 63 | 12 | 23 | 4.50 | 3.40 | 3.70 | £25.33 | 12 in stock (can be backordered) | |
| DRUGM5X0.8 | M5 | 0.80 | 70 | 14 | 25 | 6.00 | 4.90 | 4.65 | £26.16 | 10 in stock (can be backordered) | |
| DRUGM6X1.0 | M6 | 1.00 | 80 | 17 | 30 | 6.00 | 4.90 | 5.55 | £31.17 | 9 in stock (can be backordered) | |
| DRUGM8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8.00 | 6.20 | 7.40 | £36.04 | 5 in stock (can be backordered) |
Druckfix Tin Cold Forming Tap
Related products
-
216 Solid Carbide 3 Flute End Mill
£53.72Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
205 Solid Carbide 3 Flute End Mill with Rads
£35.82Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£48.66Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
312 Solid Carbide 5 Flute Variable Helix
£34.29Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE





