Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| A63.020.11 | 11 | 19 | 0.5-7.0 | 100 | £189.00 | 1 in stock (can be backordered) | ||
| A63.020.16 | 16 | 28 | 0.5-10.0 | 100 | 46.5 | £166.00 | Available on back-order | |
| A63.020.25 | 25 | 42 | 1.0-16.0 | 100 | 48 | £182.00 | Available on back-order | |
| A63.020.32 | 32 | 50 | 1.5-20.0 | 100 | 47 | £190.00 | Available on back-order | |
| A63.020.40 | 40 | 63 | 2.5-26.0 | 100 | 53 | £209.00 | Available on back-order |
Features
HSK63-A ER Collet Toolholder
Materials & Applications
Related products
-
204 Solid Carbide 3 Flute End Mill
£33.95Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
315 Solid Carbide 2 Flute Ball Nosed
£25.94Select OptionsHPN1 Coating, Improved Geometry, 30 ̊ Helix, Ball Nosed. Product Group FA
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£45.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£29.96Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




