Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
SP45M10X1.5 | M10 | 1.50 | 100 | 20 | 39 | 10.00 | 8.00 | 8.50 | £27.27 | 1 in stock (can be backordered) | |
SP45M2.2X0.45 | M2.2 | 0.45 | 45 | 6 | 10 | 2.80 | 2.10 | 1.75 | £25.08 | Available on back-order | |
SP45M2.5X0.45 | M2.5 | 0.45 | 50 | 9 | 14 | 2.80 | 2.10 | 2.05 | £21.89 | 5 in stock (can be backordered) | |
SP45M2X0.4 | M2 | 0.40 | 45 | 6 | 10 | 2.80 | 2.10 | 1.60 | £22.80 | 2 in stock (can be backordered) | |
SP45M3.5X0.6 | M3.5 | 0.60 | 56 | 11 | 20.0 | 4.00 | 3.00 | 2.90 | £20.88 | Available on back-order | |
SP45M3X0.5 | M3 | 0.50 | 56 | 10 | 18 | 3.50 | 2.70 | 2.50 | £18.60 | 6 in stock (can be backordered) | |
SP45M4X0.7 | M4 | 0.70 | 63 | 12 | 23 | 4.50 | 3.40 | 3.30 | £18.60 | 6 in stock (can be backordered) | |
SP45M5X0.8 | M5 | 0.80 | 70 | 14 | 25 | 6.00 | 4.90 | 4.20 | £18.97 | 5 in stock (can be backordered) | |
SP45M6X1 | M6 | 1.00 | 80 | 17 | 30 | 6.00 | 4.90 | 5.00 | £19.88 | 2 in stock (can be backordered) | |
SP45M8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8.00 | 6.20 | 6.80 | £23.35 | 3 in stock (can be backordered) |
Features
Spiralo 45 Machine Tap
Materials & Applications
Related Products
Related products
-
219 Solid Carbide 2 Flute End Mill
£34.0155° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
208 Solid Carbide 2 Flute Long Series End Mill
£31.5855° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
207 Solid Carbide 3 Flute Long Series End Mill
£36.2055° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE