3 Flute Carbide Endmills with ASX Coating
Special design of 3 Teeth to centre for balanced tooling suitable for Aluminium
Part # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Z Teeth |
---|---|---|---|---|---|---|---|---|
2040300 | 3 | 3 | 51 | 12 | 3 | |||
2040400 | 4 | 4 | 51 | 15 | 3 | |||
2040500 | 5 | 5 | 51 | 20 | 3 | |||
2040600 | 6 | 6 | 57 | 20 | 3 | |||
2040800 | 8 | 8 | 63 | 20 | 3 | |||
2041000 | 10 | 10 | 73 | 25 | 3 | |||
2041200 | 12 | 12 | 83 | 30 | 3 | |||
2041600 | 16 | 16 | 92 | 35 | 3 | |||
2042000 | 20 | 20 | 104 | 35 | 3 |
Related Products
Related products
-
T844 – Tap 6HX B GUN NH+ DIN374 PM-Co TiCN
£62.20Gun Tap 6HX B PM-Co TiCN
Available October 2025