Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Z Teeth | 45 | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3210600 | 6 | 6 | 150 | 25 | 4 | 0.08 | £58.65 | 5 in stock (can be backordered) | ||||
3210800 | 8 | 8 | 150 | 30 | 4 | 0.1 | £79.49 | 8 in stock (can be backordered) | ||||
3211000 | 10 | 10 | 150 | 35 | 4 | 0.15 | £100.80 | 21 in stock (can be backordered) | ||||
3211200 | 12 | 12 | 200 | 35 | 4 | 0.15 | £133.27 | 7 in stock (can be backordered) | ||||
3211600 | 16 | 16 | 200 | 40 | 4 | 0.2 | £251.32 | 2 in stock (can be backordered) | ||||
3212000 | 20 | 20 | 200 | 50 | 4 | 0.2 | £338.79 | 5 in stock (can be backordered) |
High performance, Long reach 4 flute solid carbide cutter, designed for fine finishing, finishing, rough finishing and roughing with the same tool. Ideal for a wide range of materials including free cutting steels, tool steels, stainless steels and exotic alloys. Variable helix and unequal index enables effective, smooth vibrationless running and gives an excellent surface finish.
Related Products
Related products
-
201 Solid Carbide 2 Flute End Mill
£16.6355° Helix, 2 Flute, Centre Cutting, HSM. Product group FF
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB