Variable Helix/Index 4 Flute Carbide Endmills with ALCrN Coating
Especially designed for Stainless Steel, Titanium and High Temp Alloys
Part # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Z Teeth | 45 |
---|---|---|---|---|---|---|---|---|---|
3250300 | 3 | 6 | 2.9 | 57 | 8 | 14 | 4 | 0.05 | |
3250400 | 4 | 6 | 3.9 | 57 | 11 | 16 | 4 | 0.05 | |
3250500 | 5 | 6 | 4.9 | 57 | 11 | 16 | 4 | 0.05 | |
3250600 | 6 | 6 | 57 | 15 | 4 | 0.08 | |||
3250800 | 8 | 8 | 63 | 22 | 4 | 0.1 | |||
3251000 | 10 | 10 | 72 | 25 | 4 | 0.15 | |||
3251200 | 12 | 12 | 83 | 28 | 4 | 0.15 | |||
3251600 | 16 | 16 | 92 | 35 | 4 | 0.2 | |||
3252000 | 20 | 20 | 104 | 40 | 4 | 0.2 |
Related Products
Related products
-
T844 – Tap 6HX B GUN NH+ DIN374 PM-Co TiCN
£62.20Gun Tap 6HX B PM-Co TiCN
Available October 2025
-
T847 – Tap 2BX C R45 NH+ DIN2184-1 PM-Co TiCN
£58.90R45 Tap 2BX C PM-Co TiCN
Available December 2025