Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8451005 | MF10 | x 1.0 | 90 | 7.0 | 8 | 3 | 9.0 | £117.47 | 10 in stock | |||
| T8451006 | MF10 | x 1.25 | 100 | 7.0 | 8 | 3 | 8.8 | £69.53 | 10 in stock | |||
| T8451205 | MF12 | x 1.0 | 100 | 9.0 | 10 | 3 | 11.0 | £142.53 | Out of stock | |||
| T8451206 | MF12 | x 1.25 | 100 | 9.0 | 10 | 3 | 10.8 | £164.59 | 10 in stock | |||
| T8451207 | MF12 | x 1.5 | 100 | 9.0 | 10 | 3 | 10.5 | £167.01 | 10 in stock | |||
| T8451405 | MF14 | x 1.0 | 100 | 11.0 | 12 | 3 | 13.0 | £198.66 | 5 in stock | |||
| T8451406 | MF14 | x 1.25 | 100 | 11.0 | 12 | 3 | 12.8 | £192.89 | 10 in stock | |||
| T8451407 | MF14 | x 1.5 | 100 | 11.0 | 12 | 3 | 12.5 | £187.11 | 10 in stock | |||
| T8451607 | MF16 | x 1.5 | 100 | 12.0 | 12 | 3 | 14.5 | £242.55 | 5 in stock | |||
| T8452007 | MF20 | x 1.5 | 125 | 16.0 | 15 | 4 | 18.5 | £366.14 | Out of stock |
Features
TAP T845 6HX C R45 NH+ DIN374 PM-Co TiCN DIN Taps Metrc Fine, Spiral Flute (R45) Suitable for harder materials up to 42 HRC Blind holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£100.27Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
216 Solid Carbide 3 Flute End Mill
£61.78Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
204 Solid Carbide 3 Flute End Mill
£33.95Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
207 Solid Carbide 3 Flute Long Series End Mill
£60.05Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD






