Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8451005 | MF10 | x 1.0 | 90 | 7.0 | 8 | 3 | 9.0 | £106.79 | Out of stock | |||
| T8451006 | MF10 | x 1.25 | 100 | 7.0 | 8 | 3 | 8.8 | £63.21 | 10 in stock | |||
| T8451205 | MF12 | x 1.0 | 100 | 9.0 | 10 | 3 | 11.0 | £129.57 | Out of stock | |||
| T8451206 | MF12 | x 1.25 | 100 | 9.0 | 10 | 3 | 10.8 | £149.63 | 10 in stock | |||
| T8451207 | MF12 | x 1.5 | 100 | 9.0 | 10 | 3 | 10.5 | £151.83 | 10 in stock | |||
| T8451405 | MF14 | x 1.0 | 100 | 11.0 | 12 | 3 | 13.0 | £180.60 | 5 in stock | |||
| T8451406 | MF14 | x 1.25 | 100 | 11.0 | 12 | 3 | 12.8 | £175.35 | 10 in stock | |||
| T8451407 | MF14 | x 1.5 | 100 | 11.0 | 12 | 3 | 12.5 | £170.10 | 10 in stock | |||
| T8451607 | MF16 | x 1.5 | 100 | 12.0 | 12 | 3 | 14.5 | £220.50 | 5 in stock | |||
| T8452007 | MF20 | x 1.5 | 125 | 16.0 | 15 | 4 | 18.5 | £332.85 | Out of stock |
Features
TAP T845 6HX C R45 NH+ DIN374 PM-Co TiCN DIN Taps Metrc Fine, Spiral Flute (R45) Suitable for harder materials up to 42 HRC Blind holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
203 Solid Carbide 2 Flute Ballnose End Mill
£22.46Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
201 Solid Carbide 2 Flute End Mill
£24.00Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FF
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£70.48Select OptionsVariable Index, Variable helix, HPN1 Coated, Product Group FE
-
320 Solid Carbide 5 Flute Variable Helix Cutter with Rads
£96.97Select OptionsVariable Flute/Index, ALCrN Coating, Long reach, Corner rads, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE






