Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.521.16 | 16 | 28 | 0.5-10.0 | 100 | £118.00 | Available on back-order | ||
| 40.521.20 | 20 | 34 | 1.5-13.0 | 100 | 41.5 | £120.00 | Available on back-order | |
| 40.521.25 | 25 | 42 | 1.0-16.0 | 100 | 57 | £132.00 | 1 in stock (can be backordered) | |
| 40.521.32 | 32 | 50 | 1.5-20.0 | 100 | 64 | £136.00 | Available on back-order | |
| 40.521.40 | 40 | 63 | 2.5-26.0 | 100 | 73 | £153.00 | 3 in stock (can be backordered) |
Features
BT40 ER Collet Toolholders
Materials & Applications
Related products
-
205 Solid Carbide 3 Flute End Mill with Rads
£41.19Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
207 Solid Carbide 3 Flute Long Series End Mill
£60.05Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£45.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC
-
312 Solid Carbide 5 Flute Variable Helix
£39.43Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




