Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | Price | Stock | Quantity |
|---|---|---|---|
| 50810-0200 | £8.50 | Available on back-order | |
| 50810-0300 | £8.50 | 22 in stock (can be backordered) | |
| 50810-0400 | £11.90 | 14 in stock (can be backordered) | |
| 50810-0500 | £19.74 | Available on back-order | |
| 50810-0600 | £19.74 | 4 in stock (can be backordered) | |
| 50810-0800 | £37.49 | Available on back-order | |
| 50810-1000 | £56.57 | 1 in stock (can be backordered) | |
| 50810-1200 | £74.80 | Available on back-order | |
| 50810-1400 | £97.66 | Available on back-order | |
| 50810-1600 | £122.87 | 1 in stock (can be backordered) | |
| 50810-2000 | £194.08 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£54.94Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£47.61Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
317 Solid Carbide 4 Flute Variable Helix
£39.12Select OptionsVariable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




