Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | Price | Stock | Quantity |
---|---|---|---|
50814-0200 | £8.50 | Available on back-order | |
50814-0300 | £8.50 | 2 in stock (can be backordered) | |
50814-0400 | £11.90 | 4 in stock (can be backordered) | |
50814-0600 | £19.74 | 17 in stock (can be backordered) | |
50814-0800 | £37.49 | Available on back-order | |
50814-1000 | £56.57 | 2 in stock (can be backordered) | |
50814-1200 | £74.80 | Available on back-order | |
50814-1400 | £97.66 | Available on back-order | |
50814-1600 | £122.87 | Available on back-order | |
50814-2000 | £194.08 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
702 Solid Carbide 3 Flute Through Coolant Ripper
£108.963 Teeth to Centre, Wide Gullets, Through Coolant, Max Swarf Removal, Sinusoidal Form. Product group FC
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£47.61Variable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£33.73Enhanced Geometry,45 ̊Helix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB