Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | Price | Stock | Quantity |
|---|---|---|---|
| 50810-0200 | £9.95 | Available on back-order | |
| 50810-0300 | £9.95 | 30 in stock (can be backordered) | |
| 50810-0400 | £13.96 | 20 in stock (can be backordered) | |
| 50810-0500 | £23.10 | Available on back-order | |
| 50810-0600 | £23.10 | 10 in stock (can be backordered) | |
| 50810-0800 | £43.90 | Available on back-order | |
| 50810-1000 | £66.20 | Available on back-order | |
| 50810-1200 | £87.60 | 2 in stock (can be backordered) | |
| 50810-1400 | £114.32 | Available on back-order | |
| 50810-1600 | £143.85 | Available on back-order | |
| 50810-2000 | £227.13 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
208 Solid Carbide 2 Flute Long Series End Mill
£52.41Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
207 Solid Carbide 3 Flute Long Series End Mill
£60.05Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
319 Solid Carbide 5 Flute Variable Helix
£91.08Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£55.96Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE




