Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | Price | Stock | Quantity |
|---|---|---|---|
| 50810-0200 | £8.50 | Available on back-order | |
| 50810-0300 | £8.50 | 22 in stock (can be backordered) | |
| 50810-0400 | £11.90 | 18 in stock (can be backordered) | |
| 50810-0500 | £19.74 | Available on back-order | |
| 50810-0600 | £19.74 | 11 in stock (can be backordered) | |
| 50810-0800 | £37.49 | Available on back-order | |
| 50810-1000 | £56.57 | 4 in stock (can be backordered) | |
| 50810-1200 | £74.80 | Available on back-order | |
| 50810-1400 | £97.66 | Available on back-order | |
| 50810-1600 | £122.87 | Available on back-order | |
| 50810-2000 | £194.08 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
702 Solid Carbide 3 Flute Through Coolant Ripper
£108.96Select Options3 Teeth to Centre, Wide Gullets, Through Coolant, Max Swarf Removal, Sinusoidal Form. Product group FC
-
315 Solid Carbide 2 Flute Ball Nosed
£15.64Select OptionsHPN1 Coating, Improved Geometry, 30 ̊ Helix, Ball Nosed. Product Group FA
-
407 Solid Carbide Multi Flute End Mill
£12.79Select Options45° Helix, Multi Flute, Small Corner Break, Stygian Coated. Product Group FB
-
312 Solid Carbide 5 Flute Variable Helix
£23.76Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




