Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | Price | Stock | Quantity |
|---|---|---|---|
| 50810-0200 | £9.04 | Available on back-order | |
| 50810-0300 | £9.04 | 20 in stock (can be backordered) | |
| 50810-0400 | £12.66 | 20 in stock (can be backordered) | |
| 50810-0500 | £21.00 | Available on back-order | |
| 50810-0600 | £21.00 | 12 in stock (can be backordered) | |
| 50810-0800 | £39.88 | 1 in stock (can be backordered) | |
| 50810-1000 | £60.17 | Available on back-order | |
| 50810-1200 | £79.56 | 2 in stock (can be backordered) | |
| 50810-1400 | £103.87 | Available on back-order | |
| 50810-1600 | £130.69 | 1 in stock (can be backordered) | |
| 50810-2000 | £206.43 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
216 Solid Carbide 3 Flute End Mill
£53.72Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£79.27Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£48.66Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE




