Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | Price | Stock | Quantity |
|---|---|---|---|
| 50814-0200 | £9.04 | Available on back-order | |
| 50814-0300 | £9.04 | 2 in stock (can be backordered) | |
| 50814-0400 | £12.66 | 3 in stock (can be backordered) | |
| 50814-0600 | £21.00 | 19 in stock (can be backordered) | |
| 50814-0800 | £39.88 | 3 in stock (can be backordered) | |
| 50814-1000 | £60.17 | 2 in stock (can be backordered) | |
| 50814-1200 | £79.56 | Available on back-order | |
| 50814-1400 | £103.87 | Available on back-order | |
| 50814-1600 | £130.69 | Available on back-order | |
| 50814-2000 | £206.43 | Available on back-order |
Features
Carbide Spot Drill
Materials & Applications
Related products
-
203 Solid Carbide 2 Flute Ballnose End Mill
£25.83Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£45.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£55.96Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
312 Solid Carbide 5 Flute Variable Helix
£39.43Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




