For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Point Form | L1 OAL | L2 Flute | D2 | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| D1710100 | 1.0 | A | 56 | 33 | £27.16 | In stock | ||
| D1710110 | 1.1 | A | 60 | 37 | £33.33 | In stock | ||
| D1710120 | 1.2 | A | 65 | 41 | £32.83 | In stock | ||
| D1710130 | 1.3 | A | 65 | 41 | £29.31 | In stock | ||
| D1710140 | 1.4 | A | 70 | 45 | £31.84 | In stock | ||
| D1710150 | 1.5 | A | 70 | 45 | £26.22 | In stock | ||
| D1710160 | 1.6 | A | 76 | 50 | £29.32 | In stock | ||
| D1710170 | 1.7 | A | 76 | 50 | £30.79 | In stock | ||
| D1710180 | 1.8 | A | 80 | 53 | £28.26 | 5 in stock | ||
| D1710190 | 1.9 | A | 80 | 53 | £40.04 | 5 in stock | ||
| D1710200 | 2.0 | B | 85 | 56 | £24.10 | 5 in stock | ||
| D1710210 | 2.1 | B | 85 | 56 | £27.63 | 5 in stock | ||
| D1710220 | 2.2 | B | 90 | 50 | £27.31 | 1 in stock | ||
| D1710230 | 2.3 | B | 90 | 50 | £28.68 | 5 in stock | ||
| D1710240 | 2.4 | B | 95 | 62 | £27.31 | 5 in stock | ||
| D1710250 | 2.5 | B | 95 | 62 | £24.10 | 5 in stock | ||
| D1710260 | 2.6 | B | 95 | 62 | £29.76 | 3 in stock | ||
| D1710270 | 2.7 | B | 100 | 66 | £31.69 | 5 in stock | ||
| D1710280 | 2.8 | B | 100 | 66 | £31.69 | 5 in stock | ||
| D1710290 | 2.9 | B | 100 | 66 | £31.69 | 5 in stock | ||
| D1710300 | 3.0 | 100 | 66 | £26.83 | 5 in stock | |||
| D1710310 | 3.1 | 104 | 69 | £29.35 | 3 in stock | |||
| D1710320 | 3.2 | 104 | 69 | £26.83 | 3 in stock | |||
| D1710330 | 3.3 | 104 | 69 | £27.87 | 5 in stock | |||
| D1710340 | 3.4 | 112 | 22 | £27.95 | 3 in stock | |||
| D1710350 | 3.5 | 112 | 22 | £26.83 | 5 in stock | |||
| D1710360 | 3.6 | 112 | 22 | £30.60 | 3 in stock | |||
| D1710370 | 3.7 | 112 | 22 | £29.14 | 5 in stock | |||
| D1710380 | 3.8 | 119 | 34 | £28.02 | 3 in stock | |||
| D1710390 | 3.9 | 119 | 34 | £31.62 | 5 in stock | |||
| D1710400 | 4.0 | 119 | 34 | £27.53 | 5 in stock | |||
| D1710410 | 4.1 | 119 | 34 | £31.49 | 5 in stock | |||
| D1710420 | 4.2 | 119 | 34 | £32.00 | 5 in stock | |||
| D1710430 | 4.3 | 126 | 45 | £32.42 | 3 in stock | |||
| D1710440 | 4.4 | 126 | 45 | £29.37 | 3 in stock | |||
| D1710450 | 4.5 | 126 | 45 | £29.89 | 5 in stock | |||
| D1710460 | 4.6 | 126 | 45 | £34.10 | 5 in stock | |||
| D1710470 | 4.7 | 126 | 45 | £35.22 | 5 in stock | |||
| D1710480 | 4.8 | 132 | 87 | £37.29 | 3 in stock | |||
| D1710490 | 4.9 | 132 | 87 | £34.10 | 3 in stock | |||
| D1710500 | 5.0 | 132 | 87 | £31.47 | 5 in stock | |||
| D1710510 | 5.1 | 132 | 87 | £31.29 | 5 in stock | |||
| D1710520 | 5.2 | 132 | 87 | £29.80 | 3 in stock | |||
| D1710530 | 5.3 | 132 | 87 | £35.68 | 3 in stock | |||
| D1710540 | 5.4 | 139 | 91 | £35.68 | 3 in stock | |||
| D1710550 | 5.5 | 139 | 91 | £34.21 | 5 in stock | |||
| D1710560 | 5.6 | 139 | 91 | £38.90 | 5 in stock | |||
| D1710570 | 5.7 | 139 | 91 | £39.34 | 3 in stock | |||
| D1710580 | 5.8 | 139 | 91 | £35.77 | 3 in stock | |||
| D1710590 | 5.9 | 139 | 91 | £39.34 | 3 in stock | |||
| D1710600 | 6.0 | 139 | 91 | £34.21 | 5 in stock | |||
| D1710610 | 6.1 | 148 | 12 | £47.86 | 3 in stock | |||
| D1710620 | 6.2 | 148 | 12 | £48.85 | 3 in stock | |||
| D1710630 | 6.3 | 148 | 12 | £53.50 | 3 in stock | |||
| D1710640 | 6.4 | 148 | 12 | £49.73 | 3 in stock | |||
| D1710650 | 6.5 | 148 | 12 | £47.86 | 5 in stock | |||
| D1710660 | 6.6 | 148 | 12 | £54.14 | 5 in stock | |||
| D1710670 | 6.7 | 148 | 12 | £54.14 | 3 in stock | |||
| D1710680 | 6.8 | 156 | 102 | £56.04 | 5 in stock | |||
| D1710690 | 6.9 | 156 | 102 | £58.76 | 5 in stock | |||
| D1710700 | 7.0 | 156 | 102 | £47.23 | 5 in stock | |||
| D1710710 | 7.1 | 156 | 102 | £57.23 | 1 in stock | |||
| D1710720 | 7.2 | 156 | 102 | £58.16 | In stock | |||
| D1710730 | 7.3 | 156 | 102 | £55.39 | 1 in stock | |||
| D1710740 | 7.4 | 156 | 102 | £60.80 | In stock | |||
| D1710750 | 7.5 | 156 | 102 | £56.42 | In stock | |||
| D1710760 | 7.6 | 165 | 109 | £74.79 | 1 in stock | |||
| D1710770 | 7.7 | 165 | 109 | £74.79 | 1 in stock | |||
| D1710780 | 7.8 | 165 | 109 | £77.97 | 5 in stock | |||
| D1710790 | 7.9 | 165 | 109 | £77.97 | 1 in stock | |||
| D1710800 | 8.0 | 165 | 109 | £58.03 | In stock | |||
| D1710810 | 8.1 | 165 | 109 | £85.13 | 1 in stock | |||
| D1710820 | 8.2 | 165 | 109 | £86.31 | 1 in stock | |||
| D1710830 | 8.3 | 165 | 109 | £86.31 | 1 in stock | |||
| D1710840 | 8.4 | 165 | 109 | £88.50 | In stock | |||
| D1710850 | 8.5 | 165 | 109 | £79.47 | 5 in stock | |||
| D1710860 | 8.6 | 175 | 115 | £96.81 | 1 in stock | |||
| D1710870 | 8.7 | 175 | 115 | £96.99 | 1 in stock | |||
| D1710880 | 8.8 | 175 | 115 | £91.95 | 4 in stock | |||
| D1710890 | 8.9 | 175 | 115 | £96.13 | 1 in stock | |||
| D1710900 | 9.0 | 175 | 115 | £84.61 | 5 in stock | |||
| D1710910 | 9.1 | 175 | 115 | £98.99 | In stock | |||
| D1710920 | 9.2 | 175 | 115 | £100.33 | In stock | |||
| D1710930 | 9.3 | 175 | 115 | £100.33 | In stock | |||
| D1710940 | 9.4 | 175 | 115 | £100.33 | 1 in stock | |||
| D1710950 | 9.5 | 175 | 115 | £97.46 | 3 in stock | |||
| D1710980 | 9.8 | 184 | 121 | £112.50 | 1 in stock | |||
| D1711000 | 10.0 | 184 | 121 | £88.89 | In stock | |||
| D1711020 | 10.2 | 184 | 121 | £117.59 | In stock | |||
| D1711050 | 10.5 | 184 | 121 | £109.43 | In stock | |||
| D1711100 | 11.0 | 195 | 128 | £122.09 | In stock | |||
| D1711150 | 11.5 | 195 | 128 | £141.92 | In stock | |||
| D1711200 | 12.0 | 205 | 134 | £151.01 | 3 in stock | |||
| D1711250 | 12.5 | 205 | 134 | £147.90 | 3 in stock | |||
| D1711300 | 13.0 | 205 | 134 | £156.69 | In stock |
DRILL D171 LONG DHL DIN340 HSS-Co. TiAlN Long Series Drill DHL Point geometry ensures high strength Parabolic flute design for optimal chip transportation Less pecking required over standard drills TiAlN for longer tool life
Related products
-
216 Solid Carbide 3 Flute End Mill
£53.72Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£68.68Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£39.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC




