For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Point Form | L1 OAL | L2 Flute | D2 | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| D1710100 | 1.0 | A | 56 | 33 | £29.88 | In stock | ||
| D1710110 | 1.1 | A | 60 | 37 | £36.66 | In stock | ||
| D1710120 | 1.2 | A | 65 | 41 | £36.11 | In stock | ||
| D1710130 | 1.3 | A | 65 | 41 | £32.24 | In stock | ||
| D1710140 | 1.4 | A | 70 | 45 | £35.02 | In stock | ||
| D1710150 | 1.5 | A | 70 | 45 | £28.84 | In stock | ||
| D1710160 | 1.6 | A | 76 | 50 | £33.87 | In stock | ||
| D1710170 | 1.7 | A | 76 | 50 | £33.87 | In stock | ||
| D1710180 | 1.8 | A | 80 | 53 | £31.09 | 5 in stock | ||
| D1710190 | 1.9 | A | 80 | 53 | £44.04 | 5 in stock | ||
| D1710200 | 2.0 | B | 85 | 56 | £26.51 | 5 in stock | ||
| D1710210 | 2.1 | B | 85 | 56 | £30.39 | 5 in stock | ||
| D1710220 | 2.2 | B | 90 | 50 | £31.55 | 1 in stock | ||
| D1710230 | 2.3 | B | 90 | 50 | £31.55 | 5 in stock | ||
| D1710240 | 2.4 | B | 95 | 62 | £31.55 | 5 in stock | ||
| D1710250 | 2.5 | B | 95 | 62 | £26.51 | 5 in stock | ||
| D1710260 | 2.6 | B | 95 | 62 | £34.38 | 3 in stock | ||
| D1710270 | 2.7 | B | 100 | 66 | £34.86 | 5 in stock | ||
| D1710280 | 2.8 | B | 100 | 66 | £34.86 | 5 in stock | ||
| D1710290 | 2.9 | B | 100 | 66 | £34.86 | 5 in stock | ||
| D1710300 | 3.0 | 100 | 66 | £29.51 | 5 in stock | |||
| D1710310 | 3.1 | 104 | 69 | £32.29 | 3 in stock | |||
| D1710320 | 3.2 | 104 | 69 | £29.51 | 3 in stock | |||
| D1710330 | 3.3 | 104 | 69 | £30.66 | 5 in stock | |||
| D1710340 | 3.4 | 112 | 22 | £32.29 | 3 in stock | |||
| D1710350 | 3.5 | 112 | 22 | £29.51 | 5 in stock | |||
| D1710360 | 3.6 | 112 | 22 | £33.66 | 3 in stock | |||
| D1710370 | 3.7 | 112 | 22 | £33.66 | 5 in stock | |||
| D1710380 | 3.8 | 119 | 34 | £30.82 | 3 in stock | |||
| D1710390 | 3.9 | 119 | 34 | £34.78 | 5 in stock | |||
| D1710400 | 4.0 | 119 | 34 | £30.28 | 5 in stock | |||
| D1710410 | 4.1 | 119 | 34 | £34.64 | 5 in stock | |||
| D1710420 | 4.2 | 119 | 34 | £35.20 | 5 in stock | |||
| D1710430 | 4.3 | 126 | 45 | £35.66 | 3 in stock | |||
| D1710440 | 4.4 | 126 | 45 | £32.31 | 3 in stock | |||
| D1710450 | 4.5 | 126 | 45 | £32.88 | 5 in stock | |||
| D1710460 | 4.6 | 126 | 45 | £37.51 | 5 in stock | |||
| D1710470 | 4.7 | 126 | 45 | £38.74 | 5 in stock | |||
| D1710480 | 4.8 | 132 | 87 | £41.02 | 3 in stock | |||
| D1710490 | 4.9 | 132 | 87 | £37.51 | 3 in stock | |||
| D1710500 | 5.0 | 132 | 87 | £34.62 | 5 in stock | |||
| D1710510 | 5.1 | 132 | 87 | £34.42 | 5 in stock | |||
| D1710520 | 5.2 | 132 | 87 | £34.42 | 3 in stock | |||
| D1710530 | 5.3 | 132 | 87 | £39.25 | 3 in stock | |||
| D1710540 | 5.4 | 139 | 91 | £39.25 | 3 in stock | |||
| D1710550 | 5.5 | 139 | 91 | £37.63 | 5 in stock | |||
| D1710560 | 5.6 | 139 | 91 | £42.79 | 5 in stock | |||
| D1710570 | 5.7 | 139 | 91 | £43.27 | 3 in stock | |||
| D1710580 | 5.8 | 139 | 91 | £39.35 | 3 in stock | |||
| D1710590 | 5.9 | 139 | 91 | £43.27 | 3 in stock | |||
| D1710600 | 6.0 | 139 | 91 | £37.63 | 5 in stock | |||
| D1710610 | 6.1 | 148 | 12 | £52.65 | 3 in stock | |||
| D1710620 | 6.2 | 148 | 12 | £53.74 | 3 in stock | |||
| D1710630 | 6.3 | 148 | 12 | £58.85 | 3 in stock | |||
| D1710640 | 6.4 | 148 | 12 | £54.70 | 3 in stock | |||
| D1710650 | 6.5 | 148 | 12 | £52.65 | 5 in stock | |||
| D1710660 | 6.6 | 148 | 12 | £59.55 | 5 in stock | |||
| D1710670 | 6.7 | 148 | 12 | £59.55 | 3 in stock | |||
| D1710680 | 6.8 | 156 | 102 | £61.64 | 5 in stock | |||
| D1710690 | 6.9 | 156 | 102 | £64.64 | 5 in stock | |||
| D1710700 | 7.0 | 156 | 102 | £54.55 | 5 in stock | |||
| D1710710 | 7.1 | 156 | 102 | £62.95 | 1 in stock | |||
| D1710720 | 7.2 | 156 | 102 | £63.98 | In stock | |||
| D1710730 | 7.3 | 156 | 102 | £63.98 | 1 in stock | |||
| D1710740 | 7.4 | 156 | 102 | £66.88 | In stock | |||
| D1710750 | 7.5 | 156 | 102 | £62.06 | In stock | |||
| D1710760 | 7.6 | 165 | 109 | £82.27 | 1 in stock | |||
| D1710770 | 7.7 | 165 | 109 | £82.27 | 1 in stock | |||
| D1710780 | 7.8 | 165 | 109 | £85.77 | 5 in stock | |||
| D1710790 | 7.9 | 165 | 109 | £85.77 | 1 in stock | |||
| D1710800 | 8.0 | 165 | 109 | £63.83 | In stock | |||
| D1710810 | 8.1 | 165 | 109 | £93.64 | 1 in stock | |||
| D1710820 | 8.2 | 165 | 109 | £94.94 | 1 in stock | |||
| D1710830 | 8.3 | 165 | 109 | £94.94 | 1 in stock | |||
| D1710840 | 8.4 | 165 | 109 | £97.35 | In stock | |||
| D1710850 | 8.5 | 165 | 109 | £87.42 | 5 in stock | |||
| D1710860 | 8.6 | 175 | 115 | £106.49 | 1 in stock | |||
| D1710870 | 8.7 | 175 | 115 | £106.69 | 1 in stock | |||
| D1710880 | 8.8 | 175 | 115 | £106.21 | 4 in stock | |||
| D1710890 | 8.9 | 175 | 115 | £105.74 | 1 in stock | |||
| D1710900 | 9.0 | 175 | 115 | £93.07 | 5 in stock | |||
| D1710910 | 9.1 | 175 | 115 | £108.89 | In stock | |||
| D1710920 | 9.2 | 175 | 115 | £110.36 | In stock | |||
| D1710930 | 9.3 | 175 | 115 | £110.36 | In stock | |||
| D1710940 | 9.4 | 175 | 115 | £110.36 | 1 in stock | |||
| D1710950 | 9.5 | 175 | 115 | £107.21 | 3 in stock | |||
| D1710980 | 9.8 | 184 | 121 | £123.75 | 1 in stock | |||
| D1711000 | 10.0 | 184 | 121 | £97.78 | In stock | |||
| D1711020 | 10.2 | 184 | 121 | £129.35 | In stock | |||
| D1711050 | 10.5 | 184 | 121 | £126.39 | In stock | |||
| D1711100 | 11.0 | 195 | 128 | £134.30 | In stock | |||
| D1711150 | 11.5 | 195 | 128 | £156.11 | In stock | |||
| D1711200 | 12.0 | 205 | 134 | £166.11 | 3 in stock | |||
| D1711250 | 12.5 | 205 | 134 | £162.69 | 3 in stock | |||
| D1711300 | 13.0 | 205 | 134 | £172.36 | In stock |
DRILL D171 LONG DHL DIN340 HSS-Co. TiAlN Long Series Drill DHL Point geometry ensures high strength Parabolic flute design for optimal chip transportation Less pecking required over standard drills TiAlN for longer tool life
Related products
-
207 Solid Carbide 3 Flute Long Series End Mill
£60.05Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£91.16Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£78.98Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
319 Solid Carbide 5 Flute Variable Helix
£91.08Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




