Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
40.340.16 | 16 | 32 | 27 | 17 | 55 | £134.00 | Available on back-order | |||
40.340.22 | 22 | 40 | 31 | 19 | 55 | £141.00 | Available on back-order | |||
40.340.27 | 27 | 48 | 33 | 21 | 55 | £146.00 | Available on back-order | |||
40.340.32 | 32 | 58 | 38 | 24 | 60 | £163.00 | Available on back-order | |||
40.340.40 | 40 | 70 | 41 | 27 | 60 | £193.00 | 1 in stock (can be backordered) |
Features
DIN40 Shell Mill Holder
Materials & Applications
Related Products
Related products
-
219 Solid Carbide 2 Flute End Mill
£34.0155° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Variable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB