Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
40.446.06 | 6 | 21 | 27 | 200 | 36 | £240.00 | Available on back-order | |
40.446.08 | 8 | 21 | 27 | 200 | 36 | £240.00 | Available on back-order | |
40.446.10 | 10 | 24 | 32 | 200 | 42 | £240.00 | Available on back-order | |
40.446.12 | 12 | 24 | 32 | 200 | 47 | £240.00 | Available on back-order | |
40.446.14 | 14 | 27 | 34 | 200 | 47 | £240.00 | Available on back-order | |
40.446.16 | 16 | 27 | 34 | 200 | 50 | £240.00 | Available on back-order | |
40.446.18 | 18 | 33 | 42 | 200 | 50 | £240.00 | Available on back-order | |
40.446.20 | 20 | 33 | 42 | 200 | 52 | £240.00 | Available on back-order | |
40.446.25 | 25 | 44 | 53 | 200 | 58 | £240.00 | Available on back-order |
Features
DIN40 Shrink Fit Holder
Materials & Applications
Related Products
Related products
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£54.9455° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£47.61Variable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB