Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | ER | D | Range | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 50.321.16 | 16 | 28 | 0.5-10.0 | 100 | £202.00 | Available on back-order | ||
| 50.321.20 | 20 | 34 | 1.5-13.0 | 100 | 41.5 | £202.00 | Available on back-order | |
| 50.321.25 | 25 | 42 | 1.0-16.0 | 100 | 57 | £202.00 | Available on back-order | |
| 50.321.32 | 32 | 50 | 1.5-20.0 | 100 | 64 | £202.00 | Available on back-order | |
| 50.321.40 | 40 | 63 | 2.5-26.0 | 100 | 73 | £218.00 | Available on back-order |
Features
DIN50 ER Collet Toolholder
Materials & Applications
Related products
-
203 Solid Carbide 2 Flute Ballnose End Mill
£22.46Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£68.68Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£39.99Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC
-
409 Solid Carbide 4 Flute Variable Helix
£25.34Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




