Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 50.340.16 | 16 | 32 | 27 | 17 | 55 | £174.00 | Available on back-order | |||
| 50.340.22 | 22 | 40 | 31 | 19 | 55 | £174.00 | Available on back-order | |||
| 50.340.27 | 27 | 48 | 33 | 21 | 55 | £179.00 | Available on back-order | |||
| 50.340.32 | 32 | 58 | 38 | 24 | 55 | £198.00 | Available on back-order | |||
| 50.340.40 | 40 | 70 | 41 | 27 | 55 | £214.00 | Available on back-order | |||
| 50.340.50 | 50 | 90 | 46 | 30 | 70 | £369.00 | Available on back-order |
Features
DIN50 Shell Mill Toolholder
Materials & Applications
Related Products
Related products
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£78.98Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
315 Solid Carbide 2 Flute Ball Nosed
£25.94Select OptionsHPN1 Coating, Improved Geometry, 30 ÌŠ Helix, Ball Nosed. Product Group FA
-
314 Solid Carbide 4 Flute Variable Helix
£37.92Select OptionsVariable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£55.96Select OptionsEnhanced Geometry,45 ÌŠHelix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE





