Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 50.340.16 | 16 | 32 | 27 | 17 | 55 | £174.00 | Available on back-order | |||
| 50.340.22 | 22 | 40 | 31 | 19 | 55 | £174.00 | Available on back-order | |||
| 50.340.27 | 27 | 48 | 33 | 21 | 55 | £179.00 | Available on back-order | |||
| 50.340.32 | 32 | 58 | 38 | 24 | 55 | £198.00 | Available on back-order | |||
| 50.340.40 | 40 | 70 | 41 | 27 | 55 | £214.00 | Available on back-order | |||
| 50.340.50 | 50 | 90 | 46 | 30 | 70 | £369.00 | Available on back-order |
Features
DIN50 Shell Mill Toolholder
Materials & Applications
Related Products
Related products
-
201 Solid Carbide 2 Flute End Mill
£24.00Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FF
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
317 Solid Carbide 4 Flute Variable Helix
£56.43Select OptionsVariable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC
-
319 Solid Carbide 5 Flute Variable Helix
£79.20Select OptionsVariable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE




