Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | L1 | L2 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
50.346.16 | 16 | 32 | 27 | 17 | 200 | £281.00 | Available on back-order | |||
50.346.22 | 22 | 40 | 31 | 19 | 200 | £293.00 | Available on back-order | |||
50.346.27 | 27 | 48 | 33 | 21 | 200 | £299.00 | Available on back-order | |||
50.346.32 | 32 | 58 | 38 | 24 | 200 | £319.00 | Available on back-order | |||
50.346.40 | 40 | 70 | 41 | 27 | 200 | £340.00 | Available on back-order | |||
50.346.50 | 50 | 90 | 46 | 30 | 200 | £471.00 | Available on back-order |
Features
DIN50 Shell Mill Toolholder
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£60.4355° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
203 Solid Carbide 2 Flute Ballnose End Mill
£15.5755° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Variable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB