Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
50.446.06 | 6 | 21 | 27 | 200 | 36 | £403.00 | Available on back-order | |
50.446.08 | 8 | 21 | 27 | 200 | 36 | £403.00 | Available on back-order | |
50.446.10 | 10 | 24 | 32 | 200 | 42 | £403.00 | Available on back-order | |
50.446.12 | 12 | 24 | 32 | 200 | 47 | £403.00 | Available on back-order | |
50.446.14 | 14 | 27 | 34 | 200 | 47 | £403.00 | Available on back-order | |
50.446.16 | 16 | 27 | 34 | 200 | 50 | £403.00 | Available on back-order | |
50.446.18 | 18 | 33 | 42 | 200 | 50 | £403.00 | Available on back-order | |
50.446.20 | 20 | 33 | 42 | 200 | 52 | £403.00 | 1 in stock (can be backordered) | |
50.446.25 | 25 | 44 | 53 | 200 | 58 | £403.00 | Available on back-order | |
50.446.32 | 32 | 44 | 53 | 200 | 58 | £403.00 | Available on back-order |
Features
DIN50 Shrink Fit Toolholder
Materials & Applications
Related Products
Related products
-
207 Solid Carbide 3 Flute Long Series End Mill
£36.2055° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
215 Solid Carbide 2 Flute Long Series Ballnose End Mill
£54.9455° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
317 Solid Carbide 4 Flute Variable Helix
£39.12Variable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC