Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SP35M10X1.5 | M10 | 1.5 | 100 | 20 | 39 | 10 | 8 | 8.5 | £19.64 | 49 in stock (can be backordered) | |
| SP35M2.2X0.45 | M2.2 | 0.45 | 45 | 6 | 10 | 2.8 | 2.1 | 1.75 | £24.64 | 5 in stock (can be backordered) | |
| SP35M2.5X0.45 | M2.5 | 0.45 | 50 | 9 | 14 | 2.8 | 2.1 | 2.05 | £21.62 | 10 in stock (can be backordered) | |
| SP35M2.6X0.45 | M2.6 | 0.45 | 50 | 9 | 14 | 2.8 | 2.1 | 2.10 | £25.30 | Available on back-order | |
| SP35M2x0.4 | M2 | 0.4 | 45 | 6 | 10 | 2.8 | 2.1 | 1.60 | £22.47 | 9 in stock (can be backordered) | |
| SP35M3.5X0.6 | M3.5 | 0.60 | 56 | 11 | 20 | 4.0 | 3.0 | 2.90 | £20.58 | 4 in stock (can be backordered) | |
| SP35M3X0.5 | M3 | 0.50 | 56 | 10 | 18 | 3.5 | 2.7 | 2.50 | £13.35 | 40 in stock (can be backordered) | |
| SP35M4X0.7 | M4 | 0.70 | 63 | 12 | 23 | 4.5 | 3.4 | 3.30 | £13.35 | 16 in stock (can be backordered) | |
| SP35M5X0.8 | M5 | 0.80 | 70 | 14 | 25 | 6.0 | 4.9 | 4.20 | £13.63 | 50 in stock (can be backordered) | |
| SP35M6X1 | M6 | 1.00 | 80 | 17 | 30 | 6.0 | 4.9 | 5.00 | £14.28 | 23 in stock (can be backordered) | |
| SP35M8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8 | 6.2 | 6.8 | £16.75 | 43 in stock (can be backordered) | |
| SP35RM12X1.75 | M12 | 1.75 | 110 | 22 | 44 | 12 | 9 | 10.2 | £35.68 | 8 in stock |
Features
Spiralo 35 Machine Tap
Materials & Applications
Related products
-
216 Solid Carbide 3 Flute End Mill
£53.72Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£64.52Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£70.48Select OptionsVariable Index, Variable helix, HPN1 Coated, Product Group FE
-
315 Solid Carbide 2 Flute Ball Nosed
£22.56Select OptionsHPN1 Coating, Improved Geometry, 30 ÌŠ Helix, Ball Nosed. Product Group FA





