Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8370300 | M3 | x 0.5 | 56 | 18.0 | 3.5 | 6.0 | 3 | 2.5 | £35.77 | 1 in stock | ||
| T8370400 | M4 | x 0.7 | 63 | 21.0 | 4.5 | 6.0 | 3 | 3.3 | £35.77 | 1 in stock | ||
| T8370500 | M5 | x 0.8 | 70 | 25.0 | 6.0 | 8.0 | 3 | 4.2 | £35.77 | 1 in stock | ||
| T8370600 | M6 | x 1 | 80 | 30.0 | 6.0 | 8.0 | 3 | 5.0 | £35.77 | 1 in stock | ||
| T8370800 | M8 | x 1.25 | 90 | 35.0 | 8.0 | 9.0 | 3 | 6.8 | £44.00 | 1 in stock | ||
| T8371000 | M10 | x 1.5 | 100 | 39.0 | 10.0 | 11.0 | 3 | 8.5 | £52.32 | 15 in stock | ||
| T8371200 | M12 | x 1.75 | 110 | 9.0 | 10.0 | 4 | 10.2 | £64.95 | 15 in stock | |||
| T8371600 | M16 | x 2 | 110 | 12.0 | 12.0 | 4 | 14.0 | £94.93 | 15 in stock | |||
| T8372000 | M20 | x 2.5 | 102 | 16.0 | 15.0 | 4 | 17.5 | £157.44 | 10 in stock | |||
| T8372400 | M24 | x 3 | 160 | 18.0 | 17.0 | 4 | 21.0 | £241.94 | 10 in stock |
Features
TAP T837 6H C SPIRAL FLUTE N+ HSSE TiN
Materials & Applications
Related Products
Related products
-
204 Solid Carbide 3 Flute End Mill
£29.52Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
317 Solid Carbide 4 Flute Variable Helix
£56.43Select OptionsVariable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC
-
403 Solid Carbide High Performance 5-6 Flute Ripper
£48.66Select OptionsEnhanced Geometry,45 ̊Helix, Centre Cutting, Corner Break, Stygian Coating. Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£25.34Select OptionsVariable Index, Corner Break, Hyperlox Blue Coating. Product Group FB




