Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T8360300 | M3 | x 0.5 | 56 | 18.0 | 3.5 | 6.0 | 3 | 2.5 | £30.24 | 1 in stock | ||
T8360400 | M4 | x 0.7 | 63 | 21.0 | 4.5 | 6.0 | 3 | 3.3 | £30.24 | 1 in stock | ||
T8360500 | M5 | x 0.8 | 70 | 25.0 | 6.0 | 8.0 | 3 | 4.2 | £30.24 | 1 in stock | ||
T8360600 | M6 | x 1 | 80 | 30.0 | 6.0 | 8.0 | 3 | 5.0 | £30.24 | 1 in stock | ||
T8360800 | M8 | x 1.25 | 90 | 35.0 | 8.0 | 9.0 | 3 | 6.8 | £37.38 | 1 in stock | ||
T8361000 | M10 | x 1.5 | 100 | 39.0 | 10.0 | 11.0 | 3 | 8.5 | £44.52 | 1 in stock | ||
T8361200 | M12 | x 1.75 | 110 | 9.0 | 10.0 | 4 | 10.2 | £54.60 | 1 in stock | |||
T8361600 | M16 | x 2 | 110 | 12.0 | 12.0 | 4 | 14.0 | £79.80 | 1 in stock | |||
T8362000 | M20 | x 2.5 | 102 | 16.0 | 15.0 | 4 | 17.5 | £134.40 | 1 in stock | |||
T8362400 | M24 | x 3 | 160 | 18.0 | 17.0 | 4 | 21.0 | £199.50 | 1 in stock |
Features
TAP T836 6H B SPIRAL GUN N+ HSSE TiN
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£60.4355° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
203 Solid Carbide 2 Flute Ballnose End Mill
£15.5755° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB