Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8441005 | MF10 | x 1.0 | 90 | 7.0 | 8 | 3 | 9.0 | £108.99 | Out of stock | |||
| T8441006 | MF10 | x 1.25 | 100 | 7.0 | 8 | 3 | 8.8 | £101.70 | Out of stock | |||
| T8441205 | MF12 | x 1.0 | 100 | 9.0 | 10 | 3 | 11.0 | £142.49 | Out of stock | |||
| T8441206 | MF12 | x 1.25 | 100 | 9.0 | 10 | 3 | 10.8 | £82.43 | Out of stock | |||
| T8441207 | MF12 | x 1.5 | 100 | 9.0 | 10 | 3 | 10.5 | £129.57 | Out of stock | |||
| T8441405 | MF14 | x 1.0 | 100 | 11.0 | 12 | 3 | 13.0 | £180.60 | Out of stock | |||
| T8441406 | MF14 | x 1.25 | 100 | 11.0 | 12 | 3 | 12.8 | £175.35 | Out of stock | |||
| T8441407 | MF14 | x 1.5 | 100 | 11.0 | 12 | 3 | 12.5 | £170.10 | Out of stock | |||
| T8441607 | MF16 | x 1.5 | 100 | 12.0 | 12 | 3 | 14.5 | £187.95 | Out of stock | |||
| T8442007 | MF20 | x 1.5 | 125 | 16.0 | 15 | 4 | 18.5 | £331.80 | Out of stock |
Features
TAP T844 6HX B GUN NH+ DIN374 PM-Co TiCN DIN Taps Metrc Fine, Spiral Point (Gun) Suitable for harder materials up to 42 HRC Through holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£87.19Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£68.68Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
314 Solid Carbide 4 Flute Variable Helix
£32.97Select OptionsVariable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
312 Solid Carbide 5 Flute Variable Helix
£34.29Select OptionsVariable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE





