Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T8441005 | MF10 | x 1.0 | 90 | 7.0 | 8 | 3 | 9.0 | £63.50 | Out of stock | |||
T8441006 | MF10 | x 1.25 | 100 | 7.0 | 8 | 3 | 8.8 | £62.20 | Out of stock | |||
T8441205 | MF12 | x 1.0 | 100 | 9.0 | 10 | 3 | 11.0 | £83.00 | Out of stock | |||
T8441206 | MF12 | x 1.25 | 100 | 9.0 | 10 | 3 | 10.8 | £78.50 | Out of stock | |||
T8441207 | MF12 | x 1.5 | 100 | 9.0 | 10 | 3 | 10.5 | £75.40 | Out of stock | |||
T8441405 | MF14 | x 1.0 | 100 | 11.0 | 12 | 3 | 13.0 | £105.00 | Out of stock | |||
T8441406 | MF14 | x 1.25 | 100 | 11.0 | 12 | 3 | 12.8 | £102.00 | Out of stock | |||
T8441407 | MF14 | x 1.5 | 100 | 11.0 | 12 | 3 | 12.5 | £99.00 | Out of stock | |||
T8441607 | MF16 | x 1.5 | 100 | 12.0 | 12 | 3 | 14.5 | £110.00 | Out of stock | |||
T8442007 | MF20 | x 1.5 | 125 | 16.0 | 15 | 4 | 18.5 | £193.00 | Out of stock |
Features
TAP T844 6HX B GUN NH+ DIN374 PM-Co TiCN DIN Taps Metrc Fine, Spiral Point (Gun) Suitable for harder materials up to 42 HRC Through holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£60.4355° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
208 Solid Carbide 2 Flute Long Series End Mill
£31.5855° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
319 Solid Carbide 5 Flute Variable Helix
£54.90Variable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE