For technical drawing downloads click on the Item # link
Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1080100 | 1.0 | 3 | 38 | 2 | 4 | £17.98 | 5 in stock (can be backordered) | |||||
1080150 | 1.5 | 3 | 38 | 3 | 4 | £16.39 | 10 in stock (can be backordered) | |||||
1080200 | 2.0 | 3 | 38 | 4 | 4 | £14.43 | 6 in stock (can be backordered) | |||||
1080250 | 2.5 | 3 | 38 | 5 | 4 | £14.66 | 10 in stock (can be backordered) | |||||
1080300 | 3.0 | 3 | 38 | 6 | 4 | £13.64 | 8 in stock (can be backordered) | |||||
1080350 | 3.5 | 4 | 51 | 7 | 4 | £19.58 | 4 in stock (can be backordered) | |||||
1080400 | 4.0 | 4 | 51 | 8 | 4 | £19.00 | 10 in stock (can be backordered) | |||||
1080450 | 4.5 | 5 | 51 | 9 | 4 | £20.30 | 5 in stock (can be backordered) | |||||
1080500 | 5.0 | 5 | 51 | 11 | 4 | £20.29 | 10 in stock (can be backordered) | |||||
1080550 | 5.5 | 6 | 51 | 12 | 4 | £25.30 | Available on back-order | |||||
1080600 | 6.0 | 6 | 51 | 13 | 4 | £23.24 | 9 in stock (can be backordered) | |||||
1080700 | 7.0 | 8 | 51 | 13 | 4 | £30.90 | Available on back-order | |||||
1080800 | 8.0 | 8 | 51 | 13 | 4 | £28.40 | 4 in stock (can be backordered) | |||||
1080900 | 9.0 | 9 | 51 | 14 | 4 | £42.50 | Available on back-order | |||||
1081000 | 10.0 | 10 | 51 | 14 | 4 | £47.53 | 2 in stock (can be backordered) | |||||
1081200 | 12.0 | 12 | 64 | 16 | 4 | £58.29 | 10 in stock (can be backordered) |
Universal, 4 flute stub series solid carbide end mill manufactured to high standards and tolerances. Designed for cutting a wide range of materials from Steels to Titanium alloys. Specially enhanced geometry gives better surface finish and longer tool life.