For technical drawing downloads click on the Item # link
Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1060100 | 1.0 | 3 | 38 | 2 | 2 | £17.98 | 3 in stock (can be backordered) | |||||
1060150 | 1.5 | 3 | 38 | 3 | 2 | £16.39 | 2 in stock (can be backordered) | |||||
1060200 | 2.0 | 3 | 38 | 4 | 2 | £14.43 | 7 in stock (can be backordered) | |||||
1060250 | 2.5 | 3 | 38 | 5 | 2 | £14.66 | 14 in stock (can be backordered) | |||||
1060300 | 3.0 | 3 | 38 | 6 | 2 | £13.64 | 6 in stock (can be backordered) | |||||
1060350 | 3.5 | 4 | 51 | 7 | 2 | £19.58 | 3 in stock (can be backordered) | |||||
1060400 | 4.0 | 4 | 51 | 8 | 2 | £19.00 | 10 in stock (can be backordered) | |||||
1060450 | 4.5 | 5 | 51 | 9 | 2 | £20.30 | Available on back-order | |||||
1060500 | 5.0 | 5 | 51 | 11 | 2 | £20.30 | 1 in stock (can be backordered) | |||||
1060550 | 5.5 | 6 | 51 | 12 | 2 | £25.30 | 8 in stock (can be backordered) | |||||
1060600 | 6.0 | 6 | 51 | 13 | 2 | £23.25 | 10 in stock (can be backordered) | |||||
1060700 | 7.0 | 8 | 51 | 13 | 2 | £30.90 | 9 in stock (can be backordered) | |||||
1060800 | 8.0 | 8 | 51 | 13 | 2 | £28.39 | Available on back-order | |||||
1060900 | 9.0 | 9 | 51 | 14 | 2 | £42.50 | 1 in stock (can be backordered) | |||||
1061000 | 10.0 | 10 | 51 | 14 | 2 | £47.54 | 2 in stock (can be backordered) | |||||
1061200 | 12.0 | 12 | 64 | 16 | 2 | £58.29 | Available on back-order |
Universal, 2 flute stub series solid carbide end mill manufactured to high standards and tolerances. Designed for cutting a wide range of materials from Steels to Titanium alloys. Specially enhanced geometry gives better surface finish and longer tool life.
Related products
-
407 Solid Carbide Multi Flute End Mill
£12.7945° Helix, Multi Flute, Small Corner Break, Stygian Coated. Product Group FB