For technical drawing downloads click on the Item # link
| Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1070100 | 1.0 | 3 | 38 | 2 | 3 | £19.78 | 7 in stock (can be backordered) | |||||
| 1070150 | 1.5 | 3 | 38 | 3 | 3 | £18.03 | 9 in stock (can be backordered) | |||||
| 1070200 | 2.0 | 3 | 38 | 4 | 3 | £15.86 | 13 in stock (can be backordered) | |||||
| 1070250 | 2.5 | 3 | 38 | 5 | 3 | £16.12 | 18 in stock (can be backordered) | |||||
| 1070300 | 3.0 | 3 | 38 | 6 | 3 | £15.00 | 52 in stock (can be backordered) | |||||
| 1070350 | 3.5 | 4 | 51 | 7 | 3 | £21.54 | 8 in stock (can be backordered) | |||||
| 1070400 | 4.0 | 4 | 51 | 8 | 3 | £20.90 | 12 in stock (can be backordered) | |||||
| 1070450 | 4.5 | 5 | 51 | 9 | 3 | £22.33 | 1 in stock (can be backordered) | |||||
| 1070500 | 5.0 | 5 | 51 | 11 | 3 | £22.33 | 7 in stock (can be backordered) | |||||
| 1070550 | 5.5 | 6 | 51 | 12 | 3 | £27.83 | 2 in stock (can be backordered) | |||||
| 1070600 | 6.0 | 6 | 51 | 13 | 3 | £25.56 | 8 in stock (can be backordered) | |||||
| 1070700 | 7.0 | 8 | 51 | 13 | 3 | £33.99 | Available on back-order | |||||
| 1070800 | 8.0 | 8 | 51 | 13 | 3 | £31.24 | 4 in stock (can be backordered) | |||||
| 1070900 | 9.0 | 9 | 51 | 14 | 3 | £46.75 | 1 in stock (can be backordered) | |||||
| 1071000 | 10.0 | 10 | 51 | 14 | 3 | £52.29 | 1 in stock (can be backordered) | |||||
| 1071200 | 12.0 | 12 | 64 | 16 | 3 | £64.12 | 7 in stock (can be backordered) |
Universal, 3 flute stub series solid carbide end mill manufactured to high standards and tolerances. Designed for cutting a wide range of materials from Steels to Titanium alloys. Specially enhanced geometry gives better surface finish and longer tool life.


