For technical drawing downloads click on the Item # link
| Item # | D1 | D2 | D3 | A | L | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|
| 40.640.03.1 | 3 | 10 | 90 | 9 | £221.00 | Available on back-order | ||
| 40.640.04.1 | 4 | 10 | 90 | 12 | £221.00 | Available on back-order | ||
| 40.640.05.1 | 5 | 10 | 90 | 15 | £221.00 | Available on back-order | ||
| 40.640.06 | 6 | 21 | 27 | 90 | 36 | £182.00 | 1 in stock (can be backordered) | |
| 40.640.08 | 8 | 21 | 27 | 90 | 36 | £182.00 | Available on back-order | |
| 40.640.10 | 10 | 24 | 32 | 90 | 42 | £182.00 | 1 in stock (can be backordered) | |
| 40.640.12 | 12 | 24 | 32 | 90 | 47 | £182.00 | 2 in stock (can be backordered) | |
| 40.640.14 | 14 | 27 | 34 | 90 | 47 | £182.00 | 1 in stock (can be backordered) | |
| 40.640.16 | 16 | 27 | 34 | 90 | 50 | £182.00 | 2 in stock (can be backordered) | |
| 40.640.18 | 18 | 33 | 42 | 90 | 50 | £182.00 | 2 in stock (can be backordered) | |
| 40.640.20 | 20 | 33 | 42 | 90 | 52 | £182.00 | Available on back-order | |
| 40.640.25 | 25 | 44 | 53 | 100 | 58 | £190.00 | Available on back-order | |
| 40.640.32 | 32 | 44 | 53 | 100 | 58 | £195.00 | Available on back-order |
BT40 Shrinkfit Holders
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£87.19Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
204 Solid Carbide 3 Flute End Mill
£29.52Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
702 Solid Carbide 3 Flute Through Coolant Ripper
£157.19Select Options3 Teeth to Centre, Wide Gullets, Through Coolant, Max Swarf Removal, Sinusoidal Form. Product group FC
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£70.48Select OptionsVariable Index, Variable helix, HPN1 Coated, Product Group FE




