Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
MU35M10X1.5 | M10 | 1.50 | 100 | 20 | 39 | 10.0 | 8.0 | 8.50 | £33.79 | 41 in stock (can be backordered) | |
MU35M2.5X0.45 | M2.5 | 0.45 | 50 | 9 | 14 | 2.8 | 2.1 | 2.05 | £24.50 | Available on back-order | |
MU35M2X0.4 | M2 | 0.4 | 45 | 6 | 10 | 2.8 | 2.1 | 1.60 | £25.36 | 3 in stock (can be backordered) | |
MU35M3X0.5 | M3 | 0.5 | 56 | 10 | 18 | 4.0 | 2.7 | 2.50 | £21.34 | 41 in stock (can be backordered) | |
MU35M4X0.7 | M4 | 0.7 | 63 | 12 | 23 | 4.5 | 3.4 | 3.30 | £21.90 | 36 in stock (can be backordered) | |
MU35M5X0.8 | M5 | 0.8 | 70 | 14 | 25 | 6.0 | 4.9 | 4.20 | £22.68 | 9 in stock (can be backordered) | |
MU35M6X1 | M6 | 1.00 | 80 | 17 | 30 | 6.0 | 4.9 | 5.00 | £23.24 | 38 in stock (can be backordered) | |
MU35M8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8.0 | 6.2 | 6.80 | £28.67 | 49 in stock (can be backordered) |
Features
Multifix 35 Machine Tap
Materials & Applications
Related Products
Related products
-
209 Solid Carbide 2 Flute Extra Long Series End Mill
£60.4355° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
320 Solid Carbide 5 Flute Variable Helix Cutter with Rads
£67.21Variable Flute/Index, ALCrN Coating, Long reach, Corner rads, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
319 Solid Carbide 5 Flute Variable Helix
£54.90Variable Flute/Index, ALCrN Coating, Long Reach, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
409 Solid Carbide 4 Flute Variable Helix
£17.57Variable Index, Corner Break, Hyperlox Blue Coating. Product Group FB