Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8360300 | M3 | x 0.5 | 56 | 18.0 | 3.5 | 6.0 | 3 | 2.5 | £36.67 | 23 in stock | ||
| T8360400 | M4 | x 0.7 | 63 | 21.0 | 4.5 | 6.0 | 3 | 3.3 | £36.67 | 15 in stock | ||
| T8360500 | M5 | x 0.8 | 70 | 25.0 | 6.0 | 8.0 | 3 | 4.2 | £36.67 | 15 in stock | ||
| T8360600 | M6 | x 1 | 80 | 30.0 | 6.0 | 8.0 | 3 | 5.0 | £36.67 | 15 in stock | ||
| T8360800 | M8 | x 1.25 | 90 | 35.0 | 8.0 | 9.0 | 3 | 6.8 | £45.33 | 15 in stock | ||
| T8361000 | M10 | x 1.5 | 100 | 39.0 | 10.0 | 11.0 | 3 | 8.5 | £54.00 | 15 in stock | ||
| T8361200 | M12 | x 1.75 | 110 | 9.0 | 10.0 | 4 | 10.2 | £66.22 | 15 in stock | |||
| T8361600 | M16 | x 2 | 110 | 12.0 | 12.0 | 4 | 14.0 | £96.78 | 10 in stock | |||
| T8362000 | M20 | x 2.5 | 102 | 16.0 | 15.0 | 4 | 17.5 | £163.00 | 10 in stock | |||
| T8362400 | M24 | x 3 | 160 | 18.0 | 17.0 | 4 | 21.0 | £241.95 | 10 in stock |
Features
TAP T836 6H B SPIRAL GUN N+ HSSE TiN
Materials & Applications
Related Products
Related products
-
205 Solid Carbide 3 Flute End Mill with Rads
£41.19Select Options40° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
702 Solid Carbide 3 Flute Through Coolant Ripper
£180.77Select Options3 Teeth to Centre, Wide Gullets, Through Coolant, Max Swarf Removal, Sinusoidal Form. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£74.20Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
315 Solid Carbide 2 Flute Ball Nosed
£25.94Select OptionsHPN1 Coating, Improved Geometry, 30 ÌŠ Helix, Ball Nosed. Product Group FA





