For technical drawing downloads click on the Item # link
| Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080100 | 1.0 | 3 | 38 | 2 | 4 | £22.75 | 5 in stock (can be backordered) | |||||
| 1080150 | 1.5 | 3 | 38 | 3 | 4 | £20.73 | 4 in stock (can be backordered) | |||||
| 1080200 | 2.0 | 3 | 38 | 4 | 4 | £18.25 | 4 in stock (can be backordered) | |||||
| 1080250 | 2.5 | 3 | 38 | 5 | 4 | £18.55 | 10 in stock (can be backordered) | |||||
| 1080300 | 3.0 | 3 | 38 | 6 | 4 | £17.25 | 8 in stock (can be backordered) | |||||
| 1080350 | 3.5 | 4 | 51 | 7 | 4 | £24.77 | 4 in stock (can be backordered) | |||||
| 1080400 | 4.0 | 4 | 51 | 8 | 4 | £24.04 | 10 in stock (can be backordered) | |||||
| 1080450 | 4.5 | 5 | 51 | 9 | 4 | £25.68 | 5 in stock (can be backordered) | |||||
| 1080500 | 5.0 | 5 | 51 | 11 | 4 | £25.67 | 10 in stock (can be backordered) | |||||
| 1080550 | 5.5 | 6 | 51 | 12 | 4 | £32.00 | Available on back-order | |||||
| 1080600 | 6.0 | 6 | 51 | 13 | 4 | £29.39 | 3 in stock (can be backordered) | |||||
| 1080700 | 7.0 | 8 | 51 | 13 | 4 | £39.09 | Available on back-order | |||||
| 1080800 | 8.0 | 8 | 51 | 13 | 4 | £35.93 | 4 in stock (can be backordered) | |||||
| 1080900 | 9.0 | 9 | 51 | 14 | 4 | £53.76 | Available on back-order | |||||
| 1081000 | 10.0 | 10 | 51 | 14 | 4 | £60.12 | 2 in stock (can be backordered) | |||||
| 1081200 | 12.0 | 12 | 64 | 16 | 4 | £73.74 | 10 in stock (can be backordered) |
Universal, 4 flute stub series solid carbide end mill manufactured to high standards and tolerances. Designed for cutting a wide range of materials from Steels to Titanium alloys. Specially enhanced geometry gives better surface finish and longer tool life.


