For technical drawing downloads click on the Item # link
Item # | D1 Ø | Point Form | L1 OAL | L2 Flute | D2 | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
D1510100 | 1.0 | A | 26 | 6 | £12.96 | 1 in stock | ||
D1510110 | 1.1 | A | 28 | 7 | £12.96 | 4 in stock | ||
D1510120 | 1.2 | A | 30 | 8 | £13.44 | 10 in stock | ||
D1510130 | 1.3 | A | 30 | 8 | £14.93 | 15 in stock | ||
D1510140 | 1.4 | A | 32 | 9 | £12.77 | 10 in stock | ||
D1510150 | 1.5 | A | 32 | 9 | £12.27 | 3 in stock | ||
D1510160 | 1.6 | A | 34 | 10 | £12.61 | In stock | ||
D1510170 | 1.7 | A | 34 | 10 | £12.77 | In stock | ||
D1510180 | 1.8 | A | 36 | 11 | £12.61 | In stock | ||
D1510190 | 1.9 | A | 36 | 11 | £12.61 | In stock | ||
D1510200 | 2.0 | B | 38 | 12 | £10.62 | In stock | ||
D1510210 | 2.1 | B | 40 | 13 | £12.96 | In stock | ||
D1510220 | 2.2 | B | 40 | 13 | £12.96 | In stock | ||
D1510230 | 2.3 | B | 40 | 13 | £10.96 | In stock | ||
D1510240 | 2.4 | B | 43 | 14 | £13.13 | 17 in stock | ||
D1510250 | 2.5 | B | 43 | 14 | £11.61 | 19 in stock | ||
D1510260 | 2.6 | B | 43 | 14 | £13.61 | In stock | ||
D1510270 | 2.7 | B | 46 | 16 | £14.45 | In stock | ||
D1510280 | 2.8 | B | 46 | 16 | £13.44 | 13 in stock | ||
D1510290 | 2.9 | B | 46 | 16 | £14.26 | In stock | ||
D1510300 | 3.0 | 46 | 16 | £12.13 | In stock | |||
D1510310 | 3.1 | 49 | 18 | £12.77 | 7 in stock | |||
D1510320 | 3.2 | 49 | 18 | £12.27 | 3 in stock | |||
D1510330 | 3.3 | 49 | 18 | £12.27 | In stock | |||
D1510340 | 3.4 | 52 | 20 | £14.09 | 8 in stock | |||
D1510350 | 3.5 | 52 | 20 | £12.27 | 13 in stock | |||
D1510360 | 3.6 | 52 | 20 | £15.09 | 7 in stock | |||
D1510370 | 3.7 | 52 | 20 | £13.95 | 14 in stock | |||
D1510380 | 3.8 | 55 | 22 | £14.74 | 5 in stock | |||
D1510390 | 3.9 | 55 | 22 | £16.93 | 15 in stock | |||
D1510400 | 4.0 | 55 | 22 | £13.76 | 5 in stock | |||
D1510410 | 4.1 | 55 | 22 | £15.93 | 4 in stock | |||
D1510420 | 4.2 | 55 | 22 | £13.76 | 5 in stock | |||
D1510430 | 4.3 | 58 | 24 | £15.79 | 5 in stock | |||
D1510440 | 4.4 | 58 | 24 | £16.93 | 5 in stock | |||
D1510450 | 4.5 | 58 | 24 | £15.79 | 10 in stock | |||
D1510460 | 4.6 | 58 | 24 | £15.93 | 10 in stock | |||
D1510470 | 4.7 | 58 | 24 | £16.93 | 10 in stock | |||
D1510480 | 4.8 | 62 | 26 | £17.90 | 5 in stock | |||
D1510490 | 4.9 | 62 | 26 | £18.08 | 5 in stock | |||
D1510500 | 5.0 | 62 | 26 | £15.09 | 3 in stock | |||
D1510510 | 5.1 | 62 | 26 | £16.78 | 9 in stock | |||
D1510520 | 5.2 | 62 | 26 | £18.08 | 5 in stock | |||
D1510530 | 5.3 | 62 | 26 | £18.73 | 1 in stock | |||
D1510540 | 5.4 | 66 | 28 | £20.07 | 3 in stock | |||
D1510550 | 5.5 | 66 | 28 | £17.09 | In stock | |||
D1510560 | 5.6 | 66 | 28 | £20.56 | 10 in stock | |||
D1510570 | 5.7 | 66 | 28 | £21.89 | 5 in stock | |||
D1510580 | 5.8 | 66 | 28 | £20.91 | 5 in stock | |||
D1510590 | 5.9 | 66 | 28 | £22.06 | 5 in stock | |||
D1510600 | 6.0 | 66 | 28 | £18.43 | 10 in stock | |||
D1510610 | 6.1 | 70 | 31 | £21.75 | 5 in stock | |||
D1510620 | 6.2 | 70 | 31 | £21.75 | 5 in stock | |||
D1510630 | 6.3 | 70 | 31 | £22.73 | 5 in stock | |||
D1510640 | 6.4 | 70 | 31 | £22.73 | 5 in stock | |||
D1510650 | 6.5 | 70 | 31 | £25.05 | 10 in stock | |||
D1510660 | 6.6 | 70 | 31 | £23.88 | 3 in stock | |||
D1510670 | 6.7 | 70 | 31 | £24.55 | 5 in stock | |||
D1510680 | 6.8 | 74 | 34 | £26.42 | 20 in stock | |||
D1510690 | 6.9 | 74 | 34 | £26.04 | 10 in stock | |||
D1510700 | 7.0 | 74 | 34 | £24.22 | 10 in stock | |||
D1510710 | 7.1 | 74 | 34 | £29.19 | 3 in stock | |||
D1510720 | 7.2 | 74 | 34 | £30.02 | In stock | |||
D1510730 | 7.3 | 74 | 34 | £30.02 | In stock | |||
D1510740 | 7.4 | 74 | 34 | £30.02 | In stock | |||
D1510750 | 7.5 | 74 | 34 | £25.22 | In stock | |||
D1510760 | 7.6 | 79 | 37 | £32.21 | 3 in stock | |||
D1510770 | 7.7 | 79 | 37 | £32.49 | 3 in stock | |||
D1510780 | 7.8 | 79 | 37 | £32.49 | 10 in stock | |||
D1510790 | 7.9 | 79 | 37 | £32.21 | 3 in stock | |||
D1510800 | 8.0 | 79 | 37 | £30.02 | 10 in stock | |||
D1510810 | 8.1 | 79 | 37 | £38.34 | 3 in stock | |||
D1510820 | 8.2 | 79 | 37 | £40.14 | 3 in stock | |||
D1510830 | 8.3 | 79 | 37 | £40.50 | 3 in stock | |||
D1510840 | 8.4 | 79 | 37 | £40.50 | 3 in stock | |||
D1510850 | 8.5 | 79 | 37 | £35.01 | 10 in stock | |||
D1510860 | 8.6 | 84 | 40 | £44.14 | 3 in stock | |||
D1510870 | 8.7 | 84 | 40 | £44.14 | 3 in stock | |||
D1510880 | 8.8 | 84 | 40 | £44.14 | 10 in stock | |||
D1510890 | 8.9 | 84 | 40 | £45.96 | 3 in stock | |||
D1510900 | 9.0 | 84 | 40 | £35.86 | 10 in stock | |||
D1510910 | 9.1 | 84 | 40 | £45.96 | 3 in stock | |||
D1510920 | 9.2 | 84 | 40 | £45.96 | 3 in stock | |||
D1510930 | 9.3 | 84 | 40 | £40.50 | 3 in stock | |||
D1510940 | 9.4 | 84 | 40 | £45.96 | 3 in stock | |||
D1510950 | 9.5 | 84 | 40 | £39.32 | 10 in stock | |||
D1510960 | 9.6 | 89 | 43 | £46.96 | 3 in stock | |||
D1510970 | 9.7 | 89 | 43 | £46.96 | 3 in stock | |||
D1510980 | 9.8 | 89 | 43 | £46.96 | 3 in stock | |||
D1510990 | 9.9 | 89 | 43 | £46.96 | 3 in stock | |||
D1511000 | 10.0 | 89 | 43 | £38.65 | 10 in stock | |||
D1511010 | 10.1 | 89 | 43 | £45.41 | 2 in stock | |||
D1511020 | 10.2 | 89 | 43 | £49.10 | 10 in stock | |||
D1511030 | 10.3 | 89 | 43 | £45.41 | 2 in stock | |||
D1511040 | 10.4 | 89 | 43 | £45.41 | 2 in stock | |||
D1511050 | 10.5 | 89 | 43 | £46.61 | 5 in stock | |||
D1511060 | 10.6 | 95 | 47 | £45.41 | 2 in stock | |||
D1511070 | 10.7 | 95 | 47 | £45.41 | 2 in stock | |||
D1511080 | 10.8 | 95 | 47 | £49.10 | 5 in stock | |||
D1511090 | 10.9 | 95 | 47 | £45.41 | 2 in stock | |||
D1511100 | 11.0 | 95 | 47 | £51.60 | 5 in stock | |||
D1511110 | 11.1 | 95 | 47 | £55.07 | 2 in stock | |||
D1511130 | 11.3 | 95 | 47 | £55.07 | 2 in stock | |||
D1511140 | 11.4 | 95 | 47 | £55.07 | 2 in stock | |||
D1511150 | 11.5 | 95 | 47 | £59.55 | In stock | |||
D1511180 | 11.8 | 95 | 47 | £59.55 | In stock | |||
D1511200 | 12.0 | 102 | 51 | £58.22 | In stock | |||
D1511220 | 12.2 | 102 | 51 | £64.03 | In stock | |||
D1511250 | 12.5 | 102 | 51 | £64.03 | 5 in stock | |||
D1511270 | 12.7 | 102 | 51 | £64.03 | 2 in stock | |||
D1511280 | 12.8 | 102 | 51 | £59.23 | 2 in stock | |||
D1511290 | 12.9 | 102 | 51 | £59.23 | 2 in stock | |||
D1511300 | 13.0 | 102 | 51 | £64.03 | In stock | |||
D1511350 | 13.5 | 107 | 54 | £125.81 | In stock | |||
D1511400 | 14.0 | 107 | 54 | £122.76 | 5 in stock | |||
D1511450 | 14.5 | 111 | 56 | £139.22 | 2 in stock | |||
D1511500 | 15.0 | 111 | 56 | £134.19 | 3 in stock | |||
D1511550 | 15.5 | 115 | 58 | £160.10 | 3 in stock | |||
D1511600 | 16.0 | 115 | 58 | £160.10 | 3 in stock | |||
D1511650 | 16.5 | 119 | 60 | £187.55 | 2 in stock | |||
D1511700 | 17.0 | 119 | 60 | £179.94 | 3 in stock | |||
D1511750 | 17.5 | 123 | 62 | £181.45 | In stock | |||
D1511800 | 18.0 | 123 | 62 | £181.45 | 1 in stock | |||
D1511850 | 18.5 | 127 | 64 | £189.06 | In stock | |||
D1511900 | 19.0 | 127 | 64 | £192.13 | In stock | |||
D1511950 | 19.5 | 131 | 66 | £196.72 | 1 in stock | |||
D1512000 | 20.0 | 131 | 66 | £201.27 | 2 in stock |
DRILL D151 STUB CNC DIN1897 HSS-Co. TiAlN Stub Drill CNC Point geometry ensures high strength Parabolic flute design for optimal chip transportation TiAlN for longer tool life
Related products
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
317 Solid Carbide 4 Flute Variable Helix
£39.12Variable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Variable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA