For technical drawing downloads click on the Item # link
Item # | D1 Ø | Point Form | L1 OAL | L2 Flute | D2 | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|
D1710100 | 1.0 | A | 56 | 33 | £24.64 | In stock | ||
D1710110 | 1.1 | A | 60 | 37 | £30.23 | In stock | ||
D1710120 | 1.2 | A | 65 | 41 | £29.78 | In stock | ||
D1710130 | 1.3 | A | 65 | 41 | £26.58 | In stock | ||
D1710140 | 1.4 | A | 70 | 45 | £28.88 | In stock | ||
D1710150 | 1.5 | A | 70 | 45 | £23.78 | In stock | ||
D1710160 | 1.6 | A | 76 | 50 | £27.92 | In stock | ||
D1710170 | 1.7 | A | 76 | 50 | £27.92 | In stock | ||
D1710180 | 1.8 | A | 80 | 53 | £25.63 | 5 in stock | ||
D1710190 | 1.9 | A | 80 | 53 | £36.31 | 5 in stock | ||
D1710200 | 2.0 | B | 85 | 56 | £21.86 | 5 in stock | ||
D1710210 | 2.1 | B | 85 | 56 | £25.06 | 5 in stock | ||
D1710220 | 2.2 | B | 90 | 50 | £26.01 | 1 in stock | ||
D1710230 | 2.3 | B | 90 | 50 | £26.01 | 5 in stock | ||
D1710240 | 2.4 | B | 95 | 62 | £26.01 | 5 in stock | ||
D1710250 | 2.5 | B | 95 | 62 | £21.86 | 5 in stock | ||
D1710260 | 2.6 | B | 95 | 62 | £28.34 | 3 in stock | ||
D1710270 | 2.7 | B | 100 | 66 | £28.74 | 5 in stock | ||
D1710280 | 2.8 | B | 100 | 66 | £28.74 | 5 in stock | ||
D1710290 | 2.9 | B | 100 | 66 | £28.74 | 5 in stock | ||
D1710300 | 3.0 | 100 | 66 | £24.33 | 5 in stock | |||
D1710310 | 3.1 | 104 | 69 | £26.62 | 3 in stock | |||
D1710320 | 3.2 | 104 | 69 | £24.33 | 3 in stock | |||
D1710330 | 3.3 | 104 | 69 | £25.28 | 5 in stock | |||
D1710340 | 3.4 | 112 | 22 | £26.62 | 3 in stock | |||
D1710350 | 3.5 | 112 | 22 | £24.33 | 5 in stock | |||
D1710360 | 3.6 | 112 | 22 | £27.75 | 3 in stock | |||
D1710370 | 3.7 | 112 | 22 | £27.75 | 5 in stock | |||
D1710380 | 3.8 | 119 | 34 | £25.42 | 3 in stock | |||
D1710390 | 3.9 | 119 | 34 | £28.68 | 5 in stock | |||
D1710400 | 4.0 | 119 | 34 | £24.97 | 5 in stock | |||
D1710410 | 4.1 | 119 | 34 | £28.56 | 5 in stock | |||
D1710420 | 4.2 | 119 | 34 | £29.03 | 5 in stock | |||
D1710430 | 4.3 | 126 | 45 | £29.41 | 3 in stock | |||
D1710440 | 4.4 | 126 | 45 | £26.64 | 3 in stock | |||
D1710450 | 4.5 | 126 | 45 | £27.11 | 5 in stock | |||
D1710460 | 4.6 | 126 | 45 | £30.93 | 5 in stock | |||
D1710470 | 4.7 | 126 | 45 | £31.94 | 5 in stock | |||
D1710480 | 4.8 | 132 | 87 | £33.82 | 3 in stock | |||
D1710490 | 4.9 | 132 | 87 | £30.93 | 3 in stock | |||
D1710500 | 5.0 | 132 | 87 | £28.54 | 5 in stock | |||
D1710510 | 5.1 | 132 | 87 | £28.38 | 5 in stock | |||
D1710520 | 5.2 | 132 | 87 | £28.38 | 3 in stock | |||
D1710530 | 5.3 | 132 | 87 | £32.36 | 3 in stock | |||
D1710540 | 5.4 | 139 | 91 | £32.36 | 3 in stock | |||
D1710550 | 5.5 | 139 | 91 | £31.03 | 5 in stock | |||
D1710560 | 5.6 | 139 | 91 | £35.29 | 5 in stock | |||
D1710570 | 5.7 | 139 | 91 | £35.69 | 3 in stock | |||
D1710580 | 5.8 | 139 | 91 | £32.45 | 3 in stock | |||
D1710590 | 5.9 | 139 | 91 | £35.69 | 3 in stock | |||
D1710600 | 6.0 | 139 | 91 | £31.03 | 5 in stock | |||
D1710610 | 6.1 | 148 | 12 | £43.41 | 3 in stock | |||
D1710620 | 6.2 | 148 | 12 | £44.30 | 3 in stock | |||
D1710630 | 6.3 | 148 | 12 | £48.52 | 3 in stock | |||
D1710640 | 6.4 | 148 | 12 | £45.10 | 3 in stock | |||
D1710650 | 6.5 | 148 | 12 | £43.41 | 5 in stock | |||
D1710660 | 6.6 | 148 | 12 | £49.10 | 5 in stock | |||
D1710670 | 6.7 | 148 | 12 | £49.10 | 3 in stock | |||
D1710680 | 6.8 | 156 | 102 | £50.83 | 5 in stock | |||
D1710690 | 6.9 | 156 | 102 | £53.30 | 5 in stock | |||
D1710700 | 7.0 | 156 | 102 | £44.98 | 5 in stock | |||
D1710710 | 7.1 | 156 | 102 | £51.90 | 1 in stock | |||
D1710720 | 7.2 | 156 | 102 | £52.75 | In stock | |||
D1710730 | 7.3 | 156 | 102 | £52.75 | 1 in stock | |||
D1710740 | 7.4 | 156 | 102 | £55.14 | In stock | |||
D1710750 | 7.5 | 156 | 102 | £51.17 | In stock | |||
D1710760 | 7.6 | 165 | 109 | £67.84 | 1 in stock | |||
D1710770 | 7.7 | 165 | 109 | £67.84 | 1 in stock | |||
D1710780 | 7.8 | 165 | 109 | £70.72 | 5 in stock | |||
D1710790 | 7.9 | 165 | 109 | £70.72 | 1 in stock | |||
D1710800 | 8.0 | 165 | 109 | £52.64 | In stock | |||
D1710810 | 8.1 | 165 | 109 | £77.22 | 1 in stock | |||
D1710820 | 8.2 | 165 | 109 | £78.29 | 1 in stock | |||
D1710830 | 8.3 | 165 | 109 | £78.29 | 1 in stock | |||
D1710840 | 8.4 | 165 | 109 | £80.28 | In stock | |||
D1710850 | 8.5 | 165 | 109 | £72.09 | 5 in stock | |||
D1710860 | 8.6 | 175 | 115 | £87.81 | 1 in stock | |||
D1710870 | 8.7 | 175 | 115 | £87.97 | 1 in stock | |||
D1710880 | 8.8 | 175 | 115 | £87.57 | 4 in stock | |||
D1710890 | 8.9 | 175 | 115 | £87.19 | 1 in stock | |||
D1710900 | 9.0 | 175 | 115 | £76.74 | 5 in stock | |||
D1710910 | 9.1 | 175 | 115 | £89.79 | 1 in stock | |||
D1710920 | 9.2 | 175 | 115 | £91.00 | In stock | |||
D1710930 | 9.3 | 175 | 115 | £91.00 | 1 in stock | |||
D1710940 | 9.4 | 175 | 115 | £91.00 | 1 in stock | |||
D1710950 | 9.5 | 175 | 115 | £88.40 | 4 in stock | |||
D1710980 | 9.8 | 184 | 121 | £102.04 | 1 in stock | |||
D1711000 | 10.0 | 184 | 121 | £80.63 | In stock | |||
D1711020 | 10.2 | 184 | 121 | £106.66 | In stock | |||
D1711050 | 10.5 | 184 | 121 | £104.22 | In stock | |||
D1711100 | 11.0 | 195 | 128 | £110.74 | In stock | |||
D1711150 | 11.5 | 195 | 128 | £128.72 | In stock | |||
D1711200 | 12.0 | 205 | 134 | £136.97 | 3 in stock | |||
D1711250 | 12.5 | 205 | 134 | £134.15 | 3 in stock | |||
D1711300 | 13.0 | 205 | 134 | £142.12 | In stock |
DRILL D171 LONG DHL DIN340 HSS-Co. TiAlN Long Series Drill DHL Point geometry ensures high strength Parabolic flute design for optimal chip transportation Less pecking required over standard drills TiAlN for longer tool life
Related products
-
702 Solid Carbide 3 Flute Through Coolant Ripper
£108.963 Teeth to Centre, Wide Gullets, Through Coolant, Max Swarf Removal, Sinusoidal Form. Product group FC
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Variable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
312 Solid Carbide 5 Flute Variable Helix
£23.76Variable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE